NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    19.1    27.4   14:14    11.6   06:03    0000.3    0003.5    105.0    06.5     37.0    23:59      S 
02    20.6    37.1   16:15    09.4   06:00    0004.5    0034.1    46.0    07.1     44.4    08:46      S 
03    19.1    38.9   16:20    06.2   07:04    0039.1    0059.1    04.1    06.5     61.0    08:49      S 
04    14.2    28.8   13:50    04.2   07:38    0129.0    0000.0    143.3    05.2     50.0    05:13     SSW
05    12.1    23.1   14:15    02.8   06:18    0189.8    0000.0    34.0    04.3     46.3    23:51     SSW
06    09.7    18.9   14:04    01.2   05:34    0242.4    0000.0    45.0    04.7     51.8    23:57     SSW
07    09.5    18.6   13:58   -01.1   07:48    0285.8    0000.0    130.8    06.1     55.5    23:57     WSW
08    12.6    24.6   15:26    00.7   07:01    0184.1    0000.0    24.9    07.1     66.6    23:53     WNW
09    12.6    25.0   14:57    03.8   07:05    0170.9    0000.0    80.0    09.0     77.7    23:57     WNW
10    14.8    30.9   15:45    01.5   07:05    0114.5    0001.6    68.8    08.3     53.6    23:57      W 
11    18.5    36.9   15:25    06.5   06:28    0039.5    0046.6    91.2    07.2     81.4    23:54      W 
12    19.3    39.4   14:29    09.0   05:56    0021.0    0051.1    24.1    08.6     55.5    23:57      W 
--------------------------------------------------------------------------------------------------------
      14.5    39.4            -1.1            1420.8     195.8   797.2     6.7     81.4               W 

Max >  32.0: 32
Max <   0.0: 0
Min <   0.0: 319
Min < -18.0: 0
Max >  32.0: 32
Max <   0.0: 0
Min <   0.0: 319
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 31-01-25
Days of Rain: 109 (> .2mm) 51 (> 2mm) 5 (> 20mm)