Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 77% |
| Average dewpoint | 8.6°C |
| Average barometer | 1003.4 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 16.4 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 8.1 mm |
| Rainfall for year | 416.8 mm |
| Maximum rain per minute | 1.0 mm on 01 at 16:39 |
| Maximum temperature | 17.1°C on 01 at 13:34 |
| Minimum temperature | 9.4°C on 01 at 04:32 |
| Maximum humidity | 89% on 01 at 04:39 |
| Minimum humidity | 56% on 01 at 13:34 |
| Maximum pressure | 1004.8 hPa on 01 at 08:56 |
| Minimum pressure | 1000.9 hPa on 01 at 00:00 |
| Maximum windspeed | 29.6 km/h on 01 at 13:49 |
| Maximum gust speed | 42.6 km/h from 315°(NW) on 01 at 11:49 |
| Maximum heat index | 17.1°C on 01 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 80% |
| Average dewpoint | 7.7°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 15.6 km/h |
| Average gustspeed | 24.3 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 24.9 mm |
| Rainfall for year | 433.6 mm |
| Maximum rain per minute | 0.8 mm on 02 at 18:52 |
| Maximum temperature | 14.8°C on 02 at 00:22 |
| Minimum temperature | 8.1°C on 02 at 03:13 |
| Maximum humidity | 89% on 02 at 20:28 |
| Minimum humidity | 66% on 02 at 00:23 |
| Maximum pressure | 1014.1 hPa on 02 at 23:38 |
| Minimum pressure | 1000.6 hPa on 02 at 00:16 |
| Maximum windspeed | 33.3 km/h on 01 at 00:36 |
| Maximum gust speed | 55.5 km/h from 300°(WNW) on 02 at 13:23 |
| Maximum heat index | 14.8°C on 02 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 83% |
| Average dewpoint | 10.4°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 18.2 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 434.6 mm |
| Maximum rain per minute | 0.3 mm on 03 at 12:40 |
| Maximum temperature | 18.0°C on 03 at 14:41 |
| Minimum temperature | 10.6°C on 03 at 21:40 |
| Maximum humidity | 89% on 03 at 23:59 |
| Minimum humidity | 69% on 03 at 14:59 |
| Maximum pressure | 1024.2 hPa on 03 at 22:37 |
| Minimum pressure | 1013.7 hPa on 03 at 03:19 |
| Maximum windspeed | 24.1 km/h on 03 at 13:34 |
| Maximum gust speed | 40.7 km/h from 290°(WNW) on 03 at 04:53 |
| Maximum heat index | 18.0°C on 03 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 75% |
| Average dewpoint | 11.6°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 25.9 mm |
| Rainfall for year | 434.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 25.7°C on 04 at 15:52 |
| Minimum temperature | 8.4°C on 04 at 05:41 |
| Maximum humidity | 90% on 04 at 06:33 |
| Minimum humidity | 45% on 04 at 15:56 |
| Maximum pressure | 1024.9 hPa on 04 at 08:22 |
| Minimum pressure | 1017.2 hPa on 04 at 23:59 |
| Maximum windspeed | 11.1 km/h on 04 at 09:02 |
| Maximum gust speed | 16.7 km/h from 263°(W) on 04 at 09:01 |
| Maximum heat index | 26.3°C on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 18.7°C |
| Average humidity | 63% |
| Average dewpoint | 10.6°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 33.5 mm |
| Rainfall for year | 442.2 mm |
| Maximum rain per minute | 0.8 mm on 05 at 21:53 |
| Maximum temperature | 26.2°C on 05 at 14:43 |
| Minimum temperature | 12.1°C on 05 at 06:46 |
| Maximum humidity | 88% on 05 at 23:33 |
| Minimum humidity | 34% on 05 at 14:54 |
| Maximum pressure | 1017.2 hPa on 05 at 00:01 |
| Minimum pressure | 1007.2 hPa on 05 at 15:47 |
| Maximum windspeed | 22.2 km/h on 05 at 17:40 |
| Maximum gust speed | 38.9 km/h from 333°(NNW) on 05 at 11:48 |
| Maximum heat index | 26.2°C on 05 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 77% |
| Average dewpoint | 8.6°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 15.6 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 449.3 mm |
| Maximum rain per minute | 0.3 mm on 06 at 00:29 |
| Maximum temperature | 16.8°C on 06 at 15:31 |
| Minimum temperature | 8.6°C on 06 at 23:29 |
| Maximum humidity | 89% on 06 at 03:11 |
| Minimum humidity | 58% on 06 at 15:42 |
| Maximum pressure | 1018.6 hPa on 06 at 23:11 |
| Minimum pressure | 1008.3 hPa on 06 at 00:11 |
| Maximum windspeed | 20.4 km/h on 06 at 01:55 |
| Maximum gust speed | 40.7 km/h from 202°(SSW) on 06 at 01:42 |
| Maximum heat index | 16.8°C on 06 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 71% |
| Average dewpoint | 7.5°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 449.3 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.9°C on 07 at 17:38 |
| Minimum temperature | 8.7°C on 07 at 07:19 |
| Maximum humidity | 86% on 07 at 05:01 |
| Minimum humidity | 51% on 07 at 15:38 |
| Maximum pressure | 1018.1 hPa on 07 at 00:05 |
| Minimum pressure | 1010.7 hPa on 07 at 17:14 |
| Maximum windspeed | 18.5 km/h on 07 at 14:19 |
| Maximum gust speed | 29.6 km/h from 246°(WSW) on 07 at 11:40 |
| Maximum heat index | 18.9°C on 07 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 70% |
| Average dewpoint | 8.8°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 449.3 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 22.1°C on 08 at 14:48 |
| Minimum temperature | 7.3°C on 08 at 07:15 |
| Maximum humidity | 86% on 08 at 07:45 |
| Minimum humidity | 47% on 08 at 13:35 |
| Maximum pressure | 1011.1 hPa on 08 at 00:06 |
| Minimum pressure | 1003.7 hPa on 08 at 16:49 |
| Maximum windspeed | 22.2 km/h on 08 at 11:22 |
| Maximum gust speed | 33.3 km/h from 302°(WNW) on 08 at 11:22 |
| Maximum heat index | 25.1°C on 08 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 70% |
| Average dewpoint | 8.8°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 269° (W) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 449.3 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 19.6°C on 09 at 17:09 |
| Minimum temperature | 10.2°C on 09 at 02:46 |
| Maximum humidity | 89% on 09 at 07:40 |
| Minimum humidity | 50% on 09 at 14:57 |
| Maximum pressure | 1010.1 hPa on 09 at 21:55 |
| Minimum pressure | 1004.5 hPa on 09 at 03:35 |
| Maximum windspeed | 31.5 km/h on 09 at 12:31 |
| Maximum gust speed | 51.8 km/h from 265°(W) on 09 at 12:25 |
| Maximum heat index | 19.6°C on 09 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 58% |
| Average dewpoint | 8.2°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 15.0 km/h |
| Average gustspeed | 23.7 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 449.3 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 21.8°C on 10 at 14:52 |
| Minimum temperature | 11.8°C on 10 at 02:33 |
| Maximum humidity | 72% on 10 at 21:11 |
| Minimum humidity | 44% on 10 at 14:56 |
| Maximum pressure | 1009.3 hPa on 10 at 00:01 |
| Minimum pressure | 1005.0 hPa on 10 at 05:51 |
| Maximum windspeed | 33.3 km/h on 10 at 16:16 |
| Maximum gust speed | 55.5 km/h from 275°(W) on 10 at 16:16 |
| Maximum heat index | 25.2°C on 10 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 67% |
| Average dewpoint | 9.0°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 43.4 mm |
| Rainfall for year | 452.1 mm |
| Maximum rain per minute | 0.3 mm on 11 at 22:35 |
| Maximum temperature | 21.5°C on 11 at 15:16 |
| Minimum temperature | 11.7°C on 11 at 23:59 |
| Maximum humidity | 88% on 11 at 23:59 |
| Minimum humidity | 42% on 11 at 15:22 |
| Maximum pressure | 1012.1 hPa on 11 at 22:31 |
| Minimum pressure | 1007.8 hPa on 11 at 03:02 |
| Maximum windspeed | 29.6 km/h on 11 at 11:18 |
| Maximum gust speed | 48.1 km/h from 252°(WSW) on 11 at 11:58 |
| Maximum heat index | 25.3°C on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 79% |
| Average dewpoint | 9.1°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 1.3 mm on 12 at 19:07 |
| Maximum temperature | 19.8°C on 12 at 15:37 |
| Minimum temperature | 9.1°C on 12 at 23:55 |
| Maximum humidity | 89% on 12 at 21:52 |
| Minimum humidity | 50% on 12 at 16:49 |
| Maximum pressure | 1014.9 hPa on 12 at 23:59 |
| Minimum pressure | 1006.7 hPa on 12 at 16:56 |
| Maximum windspeed | 35.2 km/h on 12 at 17:37 |
| Maximum gust speed | 48.1 km/h from 261°(W) on 12 at 17:38 |
| Maximum heat index | 19.8°C on 12 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 69% |
| Average dewpoint | 6.0°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 17.8°C on 13 at 14:25 |
| Minimum temperature | 7.3°C on 13 at 06:57 |
| Maximum humidity | 87% on 13 at 08:22 |
| Minimum humidity | 44% on 13 at 13:26 |
| Maximum pressure | 1020.5 hPa on 13 at 09:54 |
| Minimum pressure | 1014.8 hPa on 13 at 00:03 |
| Maximum windspeed | 20.4 km/h on 12 at 00:37 |
| Maximum gust speed | 31.5 km/h from 210°(SSW) on 13 at 00:36 |
| Maximum heat index | 17.8°C on 13 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 76% |
| Average dewpoint | 8.1°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 20.4°C on 14 at 15:14 |
| Minimum temperature | 5.6°C on 14 at 04:33 |
| Maximum humidity | 88% on 14 at 06:03 |
| Minimum humidity | 51% on 14 at 15:21 |
| Maximum pressure | 1020.8 hPa on 14 at 23:43 |
| Minimum pressure | 1015.8 hPa on 14 at 02:42 |
| Maximum windspeed | 20.4 km/h on 14 at 12:58 |
| Maximum gust speed | 33.3 km/h from 234°(SW) on 14 at 12:31 |
| Maximum heat index | 25.1°C on 14 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 77% |
| Average dewpoint | 9.4°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 199° (SSW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:53 |
| Maximum temperature | 22.3°C on 15 at 14:05 |
| Minimum temperature | 6.9°C on 15 at 06:20 |
| Maximum humidity | 89% on 15 at 09:04 |
| Minimum humidity | 52% on 15 at 13:49 |
| Maximum pressure | 1022.0 hPa on 15 at 09:50 |
| Minimum pressure | 1018.5 hPa on 15 at 16:48 |
| Maximum windspeed | 22.2 km/h on 15 at 16:48 |
| Maximum gust speed | 37.0 km/h from 157°(SSE) on 15 at 16:47 |
| Maximum heat index | 24.9°C on 15 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 62% |
| Average dewpoint | 9.9°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 14.9 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 30.6°C on 16 at 14:53 |
| Minimum temperature | 8.4°C on 16 at 06:42 |
| Maximum humidity | 89% on 16 at 08:10 |
| Minimum humidity | 27% on 16 at 14:55 |
| Maximum pressure | 1018.6 hPa on 16 at 00:03 |
| Minimum pressure | 1006.5 hPa on 16 at 17:49 |
| Maximum windspeed | 25.9 km/h on 16 at 11:34 |
| Maximum gust speed | 50.0 km/h from 302°(WNW) on 16 at 11:45 |
| Maximum heat index | 29.1°C on 16 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 75% |
| Average dewpoint | 10.0°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.0°C on 17 at 14:45 |
| Minimum temperature | 9.1°C on 17 at 23:59 |
| Maximum humidity | 88% on 17 at 06:12 |
| Minimum humidity | 52% on 17 at 14:57 |
| Maximum pressure | 1016.4 hPa on 17 at 22:39 |
| Minimum pressure | 1010.4 hPa on 17 at 02:50 |
| Maximum windspeed | 18.5 km/h on 17 at 11:53 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on 17 at 12:52 |
| Maximum heat index | 20.0°C on 17 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 74% |
| Average dewpoint | 8.4°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 198° (SSW) |
| Rainfall for month | 51.6 mm |
| Rainfall for year | 460.3 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 20.6°C on 18 at 16:51 |
| Minimum temperature | 6.7°C on 18 at 06:09 |
| Maximum humidity | 89% on 18 at 08:05 |
| Minimum humidity | 50% on 18 at 16:53 |
| Maximum pressure | 1018.3 hPa on 18 at 10:50 |
| Minimum pressure | 1013.3 hPa on 18 at 23:59 |
| Maximum windspeed | 14.8 km/h on 18 at 14:49 |
| Maximum gust speed | 22.2 km/h from 191°(S) on 18 at 14:43 |
| Maximum heat index | 25.2°C on 18 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 60% |
| Average dewpoint | 9.0°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 52.8 mm |
| Rainfall for year | 461.5 mm |
| Maximum rain per minute | 0.3 mm on 19 at 21:18 |
| Maximum temperature | 25.8°C on 19 at 16:37 |
| Minimum temperature | 9.7°C on 19 at 04:01 |
| Maximum humidity | 87% on 19 at 23:41 |
| Minimum humidity | 33% on 19 at 12:16 |
| Maximum pressure | 1013.2 hPa on 19 at 00:01 |
| Minimum pressure | 1005.1 hPa on 19 at 17:29 |
| Maximum windspeed | 22.2 km/h on 19 at 12:32 |
| Maximum gust speed | 44.4 km/h from 297°(WNW) on 19 at 12:20 |
| Maximum heat index | 25.9°C on 19 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 83% |
| Average dewpoint | 11.1°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 462.5 mm |
| Maximum rain per minute | 0.3 mm on 20 at 16:14 |
| Maximum temperature | 18.4°C on 20 at 16:12 |
| Minimum temperature | 11.4°C on 20 at 23:59 |
| Maximum humidity | 89% on 20 at 11:46 |
| Minimum humidity | 66% on 20 at 16:48 |
| Maximum pressure | 1014.7 hPa on 20 at 23:59 |
| Minimum pressure | 1006.0 hPa on 20 at 06:15 |
| Maximum windspeed | 16.7 km/h on 20 at 16:50 |
| Maximum gust speed | 25.9 km/h from 265°(W) on 20 at 16:49 |
| Maximum heat index | 18.4°C on 20 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 75% |
| Average dewpoint | 9.7°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 220° (SW) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 462.5 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 22.7°C on 21 at 13:26 |
| Minimum temperature | 7.6°C on 21 at 05:49 |
| Maximum humidity | 89% on 21 at 08:31 |
| Minimum humidity | 47% on 21 at 14:43 |
| Maximum pressure | 1014.8 hPa on 21 at 08:28 |
| Minimum pressure | 1003.7 hPa on 21 at 23:59 |
| Maximum windspeed | 13.0 km/h on 21 at 17:01 |
| Maximum gust speed | 18.5 km/h from 062°(ENE) on 21 at 23:43 |
| Maximum heat index | 25.1°C on 21 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 81% |
| Average dewpoint | 11.5°C |
| Average barometer | 998.8 hPa |
| Average windspeed | 13.3 km/h |
| Average gustspeed | 20.6 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 71.9 mm |
| Rainfall for year | 480.6 mm |
| Maximum rain per minute | 0.5 mm on 22 at 10:24 |
| Maximum temperature | 20.6°C on 22 at 14:34 |
| Minimum temperature | 10.6°C on 22 at 23:59 |
| Maximum humidity | 88% on 22 at 23:59 |
| Minimum humidity | 53% on 22 at 15:05 |
| Maximum pressure | 1011.8 hPa on 22 at 23:58 |
| Minimum pressure | 992.7 hPa on 22 at 14:53 |
| Maximum windspeed | 37.0 km/h on 22 at 17:42 |
| Maximum gust speed | 62.9 km/h from 271°(W) on 22 at 16:24 |
| Maximum heat index | 24.9°C on 22 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 75% |
| Average dewpoint | 8.2°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 71.9 mm |
| Rainfall for year | 480.6 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 18.4°C on 23 at 16:23 |
| Minimum temperature | 10.3°C on 23 at 23:59 |
| Maximum humidity | 89% on 23 at 01:35 |
| Minimum humidity | 51% on 23 at 15:50 |
| Maximum pressure | 1017.5 hPa on 23 at 11:04 |
| Minimum pressure | 1011.7 hPa on 23 at 00:03 |
| Maximum windspeed | 16.7 km/h on 23 at 05:27 |
| Maximum gust speed | 24.1 km/h from 223°(SW) on 23 at 14:16 |
| Maximum heat index | 18.4°C on 23 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 75% |
| Average dewpoint | 8.0°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 202° (SSW) |
| Rainfall for month | 71.9 mm |
| Rainfall for year | 480.6 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 18.9°C on 24 at 16:23 |
| Minimum temperature | 7.8°C on 24 at 03:51 |
| Maximum humidity | 89% on 24 at 08:56 |
| Minimum humidity | 50% on 24 at 16:28 |
| Maximum pressure | 1018.1 hPa on 24 at 23:38 |
| Minimum pressure | 1014.8 hPa on 24 at 05:14 |
| Maximum windspeed | 16.7 km/h on 24 at 17:11 |
| Maximum gust speed | 24.1 km/h from 162°(SSE) on 24 at 17:11 |
| Maximum heat index | 18.9°C on 24 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 79% |
| Average dewpoint | 9.3°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 185° (S) |
| Rainfall for month | 71.9 mm |
| Rainfall for year | 480.6 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 19.8°C on 25 at 15:46 |
| Minimum temperature | 7.3°C on 25 at 06:33 |
| Maximum humidity | 89% on 25 at 07:50 |
| Minimum humidity | 62% on 25 at 16:00 |
| Maximum pressure | 1018.0 hPa on 25 at 00:38 |
| Minimum pressure | 1009.4 hPa on 25 at 23:59 |
| Maximum windspeed | 11.1 km/h on 25 at 13:40 |
| Maximum gust speed | 18.5 km/h from 242°(WSW) on 25 at 13:59 |
| Maximum heat index | 19.8°C on 25 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 14.2°C |
| Average humidity | 73% |
| Average dewpoint | 9.1°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 13.1 km/h |
| Average direction | 271° (W) |
| Rainfall for month | 80.0 mm |
| Rainfall for year | 488.7 mm |
| Maximum rain per minute | 1.3 mm on 12 at 19:07 |
| Maximum temperature | 30.6°C on 16 at 14:53 |
| Minimum temperature | 5.6°C on 14 at 04:33 |
| Maximum humidity | 90% on 04 at 06:33 |
| Minimum humidity | 27% on 16 at 14:55 |
| Maximum pressure | 1024.9 hPa on 04 at 08:22 |
| Minimum pressure | 992.7 hPa on 22 at 14:53 |
| Maximum windspeed | 37.0 kmh from 273°(W) on 22 at 17:42 |
| Maximum gust speed | 62.9 km/h from 270°(W) on 22 at 16:24 |
| Maximum heat index | 29.1°C on 16 at 14:53 |
| Avg daily max temp | 20.7°C |
| Avg daily min temp | 9.0°C |
| Growing degrees days | 138.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:30hrs |
ET :2.2 mm |
926.0 W/mē |
5.7 uv |
| 02 00:00hrs |
ET :2.1 mm |
422.0 W/mē |
5.7 uv |
| 03 01:30hrs |
ET :2.9 mm |
1107.0 W/mē |
3.3 uv |
| 04 06:06hrs |
ET :3.9 mm |
868.0 W/mē |
6.1 uv |
| 05 00:06hrs |
ET :4.2 mm |
647.0 W/mē |
2.5 uv |
| 06 02:36hrs |
ET :2.8 mm |
1034.0 W/mē |
2.9 uv |
| 07 06:48hrs |
ET :3.5 mm |
1035.0 W/mē |
3.0 uv |
| 08 01:48hrs |
ET :2.6 mm |
1004.0 W/mē |
3.4 uv |
| 09 04:54hrs |
ET :3.6 mm |
1049.0 W/mē |
5.1 uv |
| 10 02:18hrs |
ET :5.3 mm |
1153.0 W/mē |
3.5 uv |
| 11 05:18hrs |
ET :5.3 mm |
1039.0 W/mē |
4.7 uv |
| 12 03:24hrs |
ET :3.4 mm |
1195.0 W/mē |
3.5 uv |
| 13 06:12hrs |
ET :3.1 mm |
1171.0 W/mē |
3.6 uv |
| 14 06:24hrs |
ET :3.3 mm |
1020.0 W/mē |
3.5 uv |
| 15 08:42hrs |
ET :3.6 mm |
847.0 W/mē |
5.8 uv |
| 16 06:00hrs |
ET :6.2 mm |
1007.0 W/mē |
5.9 uv |
| 17 03:30hrs |
ET :3.3 mm |
1086.0 W/mē |
5.8 uv |
| 18 05:06hrs |
ET :3.1 mm |
1099.0 W/mē |
5.5 uv |
| 19 00:30hrs |
ET :3.3 mm |
879.0 W/mē |
5.8 uv |
| 20 00:54hrs |
ET :1.5 mm |
728.0 W/mē |
5.7 uv |
| 21 05:30hrs |
ET :2.8 mm |
1000.0 W/mē |
5.6 uv |
| 22 00:42hrs |
ET :2.5 mm |
1083.0 W/mē |
5.8 uv |
| 23 00:48hrs |
ET :2.9 mm |
891.0 W/mē |
5.6 uv |
| 24 03:54hrs |
ET :2.5 mm |
1378.0 W/mē |
5.3 uv |
| 25 01:42hrs |
ET :2.2 mm |
1011.0 W/mē |
3.8 uv |
| Daily Rain Totals |
| 08.1 mm on 1 |
| 16.8 mm on 2 |
| 01.0 mm on 3 |
| 07.6 mm on 5 |
| 07.1 mm on 6 |
| 02.8 mm on 11 |
| 08.1 mm on 12 |
| 01.3 mm on 19 |
| 01.0 mm on 20 |
| 18.0 mm on 22 |