Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 81% |
| Average dewpoint | 8.0°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 8.1 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.3 mm on 01 at 22:05 |
| Maximum temperature | 14.4°C on 01 at 11:58 |
| Minimum temperature | 9.5°C on 01 at 00:04 |
| Maximum humidity | 91% on 01 at 22:03 |
| Minimum humidity | 65% on 01 at 13:13 |
| Maximum pressure | 1012.0 hPa on 01 at 06:42 |
| Minimum pressure | 998.8 hPa on 01 at 00:00 |
| Maximum windspeed | 20.4 km/h on 01 at 23:57 |
| Maximum gust speed | 35.2 km/h from 344°(NNW) on 01 at 23:47 |
| Maximum heat index | 14.4°C on 01 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 80% |
| Average dewpoint | 10.1°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 231.8 mm |
| Maximum rain per minute | 1.0 mm on 02 at 17:33 |
| Maximum temperature | 16.4°C on 02 at 11:26 |
| Minimum temperature | 11.8°C on 02 at 23:44 |
| Maximum humidity | 89% on 02 at 20:56 |
| Minimum humidity | 70% on 02 at 11:30 |
| Maximum pressure | 998.8 hPa on 02 at 00:01 |
| Minimum pressure | 990.0 hPa on 02 at 14:13 |
| Maximum windspeed | 25.9 km/h on 02 at 01:22 |
| Maximum gust speed | 42.6 km/h from 344°(NNW) on 02 at 04:02 |
| Maximum heat index | 16.4°C on 02 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 79% |
| Average dewpoint | 9.2°C |
| Average barometer | 994.3 hPa |
| Average windspeed | 15.2 km/h |
| Average gustspeed | 24.0 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 13.7 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.3 mm on 03 at 19:28 |
| Maximum temperature | 15.1°C on 03 at 15:18 |
| Minimum temperature | 11.1°C on 03 at 09:21 |
| Maximum humidity | 90% on 03 at 09:41 |
| Minimum humidity | 66% on 03 at 23:56 |
| Maximum pressure | 996.5 hPa on 03 at 20:51 |
| Minimum pressure | 991.3 hPa on 03 at 01:16 |
| Maximum windspeed | 29.6 km/h on 03 at 23:23 |
| Maximum gust speed | 50.0 km/h from 296°(WNW) on 03 at 23:01 |
| Maximum heat index | 15.1°C on 03 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 88% |
| Average dewpoint | 8.9°C |
| Average barometer | 998.4 hPa |
| Average windspeed | 12.2 km/h |
| Average gustspeed | 19.9 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 26.7 mm |
| Rainfall for year | 247.8 mm |
| Maximum rain per minute | 0.8 mm on 04 at 18:01 |
| Maximum temperature | 12.9°C on 04 at 19:32 |
| Minimum temperature | 9.1°C on 04 at 07:25 |
| Maximum humidity | 92% on 04 at 18:40 |
| Minimum humidity | 69% on 04 at 00:02 |
| Maximum pressure | 1008.4 hPa on 04 at 23:59 |
| Minimum pressure | 994.6 hPa on 04 at 04:53 |
| Maximum windspeed | 33.3 km/h on 03 at 00:02 |
| Maximum gust speed | 48.1 km/h from 302°(WNW) on 04 at 00:09 |
| Maximum heat index | 12.9°C on 04 at 19:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 83% |
| Average dewpoint | 8.8°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 29.7 mm |
| Rainfall for year | 250.8 mm |
| Maximum rain per minute | 0.3 mm on 05 at 12:40 |
| Maximum temperature | 14.8°C on 05 at 14:04 |
| Minimum temperature | 9.9°C on 05 at 06:35 |
| Maximum humidity | 91% on 05 at 13:27 |
| Minimum humidity | 69% on 05 at 14:10 |
| Maximum pressure | 1020.5 hPa on 05 at 23:59 |
| Minimum pressure | 1008.4 hPa on 05 at 00:08 |
| Maximum windspeed | 18.5 km/h on 05 at 03:12 |
| Maximum gust speed | 31.5 km/h from 178°(S) on 05 at 03:11 |
| Maximum heat index | 14.8°C on 05 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 87% |
| Average dewpoint | 10.2°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 251.1 mm |
| Maximum rain per minute | 0.3 mm on 06 at 04:39 |
| Maximum temperature | 17.0°C on 06 at 14:53 |
| Minimum temperature | 10.1°C on 06 at 20:11 |
| Maximum humidity | 92% on 06 at 09:00 |
| Minimum humidity | 73% on 06 at 15:09 |
| Maximum pressure | 1027.8 hPa on 06 at 22:02 |
| Minimum pressure | 1020.5 hPa on 06 at 00:03 |
| Maximum windspeed | 14.8 km/h on 06 at 12:07 |
| Maximum gust speed | 24.1 km/h from 259°(W) on 06 at 11:41 |
| Maximum heat index | 17.0°C on 06 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 86% |
| Average dewpoint | 10.4°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 251.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.1°C on 07 at 11:55 |
| Minimum temperature | 8.5°C on 07 at 08:04 |
| Maximum humidity | 92% on 07 at 09:46 |
| Minimum humidity | 72% on 07 at 12:09 |
| Maximum pressure | 1029.6 hPa on 07 at 10:22 |
| Minimum pressure | 1027.6 hPa on 07 at 01:45 |
| Maximum windspeed | 13.0 km/h on 07 at 12:07 |
| Maximum gust speed | 18.5 km/h from 244°(WSW) on 07 at 15:22 |
| Maximum heat index | 18.1°C on 07 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 80% |
| Average dewpoint | 8.1°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 40° (NE) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 251.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 20.1°C on 08 at 14:38 |
| Minimum temperature | 5.8°C on 08 at 07:50 |
| Maximum humidity | 92% on 08 at 09:46 |
| Minimum humidity | 46% on 08 at 14:15 |
| Maximum pressure | 1030.5 hPa on 08 at 09:26 |
| Minimum pressure | 1026.0 hPa on 08 at 23:59 |
| Maximum windspeed | 9.3 km/h on 08 at 10:31 |
| Maximum gust speed | 14.8 km/h from 063°(ENE) on 08 at 10:33 |
| Maximum heat index | 25.3°C on 08 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 81% |
| Average dewpoint | 8.2°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 251.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 19.9°C on 09 at 13:46 |
| Minimum temperature | 4.6°C on 09 at 03:16 |
| Maximum humidity | 92% on 09 at 09:06 |
| Minimum humidity | 60% on 09 at 13:59 |
| Maximum pressure | 1026.0 hPa on 09 at 00:03 |
| Minimum pressure | 1018.0 hPa on 09 at 23:48 |
| Maximum windspeed | 16.7 km/h on 09 at 14:05 |
| Maximum gust speed | 25.9 km/h from 345°(NNW) on 09 at 14:40 |
| Maximum heat index | 19.9°C on 09 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 83% |
| Average dewpoint | 12.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 32.8 mm |
| Rainfall for year | 253.9 mm |
| Maximum rain per minute | 0.3 mm on 10 at 21:38 |
| Maximum temperature | 18.0°C on 10 at 14:28 |
| Minimum temperature | 9.5°C on 10 at 00:34 |
| Maximum humidity | 91% on 10 at 23:59 |
| Minimum humidity | 72% on 10 at 13:24 |
| Maximum pressure | 1027.0 hPa on 10 at 23:59 |
| Minimum pressure | 1016.6 hPa on 10 at 05:48 |
| Maximum windspeed | 16.7 km/h on 10 at 08:19 |
| Maximum gust speed | 27.8 km/h from 326°(NW) on 10 at 04:29 |
| Maximum heat index | 18.0°C on 10 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 85% |
| Average dewpoint | 9.7°C |
| Average barometer | 1029.4 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 33.0 mm |
| Rainfall for year | 254.1 mm |
| Maximum rain per minute | 0.3 mm on 11 at 07:20 |
| Maximum temperature | 19.6°C on 11 at 14:30 |
| Minimum temperature | 6.2°C on 11 at 08:15 |
| Maximum humidity | 92% on 11 at 11:07 |
| Minimum humidity | 64% on 11 at 15:19 |
| Maximum pressure | 1031.3 hPa on 11 at 10:10 |
| Minimum pressure | 1026.8 hPa on 11 at 01:04 |
| Maximum windspeed | 9.3 km/h on 11 at 21:56 |
| Maximum gust speed | 14.8 km/h from 339°(NNW) on 11 at 22:01 |
| Maximum heat index | 19.6°C on 11 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 77% |
| Average dewpoint | 10.3°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 33.0 mm |
| Rainfall for year | 254.1 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 21.6°C on 12 at 13:52 |
| Minimum temperature | 8.9°C on 12 at 06:00 |
| Maximum humidity | 92% on 12 at 10:16 |
| Minimum humidity | 53% on 12 at 13:59 |
| Maximum pressure | 1030.4 hPa on 12 at 00:01 |
| Minimum pressure | 1023.2 hPa on 12 at 23:45 |
| Maximum windspeed | 14.8 km/h on 12 at 13:03 |
| Maximum gust speed | 25.9 km/h from 322°(NW) on 12 at 14:38 |
| Maximum heat index | 24.8°C on 12 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 76% |
| Average dewpoint | 11.5°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 41.9 mm |
| Rainfall for year | 263.0 mm |
| Maximum rain per minute | 0.3 mm on 13 at 23:46 |
| Maximum temperature | 18.3°C on 13 at 11:12 |
| Minimum temperature | 11.6°C on 13 at 23:10 |
| Maximum humidity | 91% on 13 at 23:59 |
| Minimum humidity | 58% on 13 at 05:56 |
| Maximum pressure | 1024.3 hPa on 13 at 23:59 |
| Minimum pressure | 1018.0 hPa on 13 at 15:26 |
| Maximum windspeed | 24.1 km/h on 13 at 11:33 |
| Maximum gust speed | 46.3 km/h from 332°(NNW) on 13 at 11:32 |
| Maximum heat index | 18.3°C on 13 at 11:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 85% |
| Average dewpoint | 8.3°C |
| Average barometer | 1028.9 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 42.2 mm |
| Rainfall for year | 263.3 mm |
| Maximum rain per minute | 0.3 mm on 14 at 00:02 |
| Maximum temperature | 17.1°C on 14 at 13:02 |
| Minimum temperature | 5.8°C on 14 at 23:59 |
| Maximum humidity | 92% on 14 at 11:20 |
| Minimum humidity | 67% on 14 at 14:01 |
| Maximum pressure | 1031.7 hPa on 14 at 21:04 |
| Minimum pressure | 1024.4 hPa on 14 at 00:09 |
| Maximum windspeed | 7.4 km/h on 14 at 15:10 |
| Maximum gust speed | 13.0 km/h from 123°(ESE) on 14 at 22:06 |
| Maximum heat index | 17.1°C on 14 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 84% |
| Average dewpoint | 7.8°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 42.2 mm |
| Rainfall for year | 263.3 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.6°C on 15 at 14:44 |
| Minimum temperature | 4.2°C on 15 at 07:38 |
| Maximum humidity | 92% on 15 at 09:04 |
| Minimum humidity | 68% on 15 at 15:43 |
| Maximum pressure | 1030.4 hPa on 15 at 00:02 |
| Minimum pressure | 1023.9 hPa on 15 at 23:56 |
| Maximum windspeed | 9.3 km/h on 15 at 13:06 |
| Maximum gust speed | 16.7 km/h from 060°(ENE) on 15 at 13:12 |
| Maximum heat index | 18.6°C on 15 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 84% |
| Average dewpoint | 13.0°C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 263.5 mm |
| Maximum rain per minute | 0.3 mm on 16 at 07:18 |
| Maximum temperature | 20.2°C on 16 at 13:34 |
| Minimum temperature | 9.8°C on 16 at 00:43 |
| Maximum humidity | 91% on 16 at 23:59 |
| Minimum humidity | 70% on 16 at 13:44 |
| Maximum pressure | 1024.6 hPa on 16 at 21:30 |
| Minimum pressure | 1021.5 hPa on 16 at 04:46 |
| Maximum windspeed | 16.7 km/h on 16 at 13:41 |
| Maximum gust speed | 27.8 km/h from 331°(NNW) on 16 at 06:06 |
| Maximum heat index | 23.2°C on 16 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 84% |
| Average dewpoint | 13.2°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 42.7 mm |
| Rainfall for year | 263.8 mm |
| Maximum rain per minute | 0.3 mm on 17 at 05:50 |
| Maximum temperature | 21.7°C on 17 at 14:42 |
| Minimum temperature | 11.5°C on 17 at 06:55 |
| Maximum humidity | 92% on 17 at 10:04 |
| Minimum humidity | 66% on 17 at 14:35 |
| Maximum pressure | 1023.9 hPa on 17 at 00:01 |
| Minimum pressure | 1015.6 hPa on 17 at 23:59 |
| Maximum windspeed | 16.7 km/h on 17 at 12:48 |
| Maximum gust speed | 27.8 km/h from 355°(N) on 17 at 12:56 |
| Maximum heat index | 23.9°C on 17 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 78% |
| Average dewpoint | 12.6°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 351° (N) |
| Rainfall for month | 43.9 mm |
| Rainfall for year | 265.0 mm |
| Maximum rain per minute | 0.5 mm on 18 at 18:45 |
| Maximum temperature | 20.0°C on 18 at 09:55 |
| Minimum temperature | 11.9°C on 18 at 23:51 |
| Maximum humidity | 88% on 18 at 19:51 |
| Minimum humidity | 70% on 18 at 10:08 |
| Maximum pressure | 1015.6 hPa on 18 at 00:13 |
| Minimum pressure | 1004.4 hPa on 18 at 17:07 |
| Maximum windspeed | 22.2 km/h on 18 at 15:04 |
| Maximum gust speed | 37.0 km/h from 340°(NNW) on 18 at 15:09 |
| Maximum heat index | 20.0°C on 18 at 09:55 |
Click here to toggle the 24 Hour Graph of this day
| 19 June Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 79% |
| Average dewpoint | 9.1°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 44.2 mm |
| Rainfall for year | 265.3 mm |
| Maximum rain per minute | 0.3 mm on 19 at 00:12 |
| Maximum temperature | 15.8°C on 19 at 12:02 |
| Minimum temperature | 9.4°C on 19 at 03:50 |
| Maximum humidity | 91% on 19 at 23:59 |
| Minimum humidity | 68% on 19 at 12:16 |
| Maximum pressure | 1009.4 hPa on 19 at 23:40 |
| Minimum pressure | 1003.1 hPa on 19 at 05:06 |
| Maximum windspeed | 20.4 km/h on 19 at 12:46 |
| Maximum gust speed | 35.2 km/h from 346°(NNW) on 19 at 12:46 |
| Maximum heat index | 15.8°C on 19 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 20 June Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 90% |
| Average dewpoint | 10.6°C |
| Average barometer | 1018.3 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 225° (SW) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 269.9 mm |
| Maximum rain per minute | 0.5 mm on 20 at 09:02 |
| Maximum temperature | 15.8°C on 20 at 14:09 |
| Minimum temperature | 10.8°C on 20 at 00:27 |
| Maximum humidity | 92% on 20 at 10:58 |
| Minimum humidity | 78% on 20 at 14:24 |
| Maximum pressure | 1026.0 hPa on 20 at 23:58 |
| Minimum pressure | 1009.4 hPa on 20 at 00:07 |
| Maximum windspeed | 16.7 km/h on 20 at 14:12 |
| Maximum gust speed | 27.8 km/h from 214°(SW) on 20 at 13:38 |
| Maximum heat index | 15.8°C on 20 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 21 June Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 85% |
| Average dewpoint | 8.0°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 129° (SE) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 269.9 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 17.5°C on 21 at 12:21 |
| Minimum temperature | 5.3°C on 21 at 23:59 |
| Maximum humidity | 92% on 21 at 10:11 |
| Minimum humidity | 65% on 21 at 13:25 |
| Maximum pressure | 1029.7 hPa on 21 at 10:54 |
| Minimum pressure | 1025.9 hPa on 21 at 00:28 |
| Maximum windspeed | 9.3 km/h on 21 at 15:54 |
| Maximum gust speed | 16.7 km/h from 178°(S) on 21 at 15:53 |
| Maximum heat index | 17.5°C on 21 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 22 June Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 88% |
| Average dewpoint | 5.8°C |
| Average barometer | 1027.4 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 48.8 mm |
| Rainfall for year | 269.9 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 14.8°C on 22 at 13:38 |
| Minimum temperature | 3.2°C on 22 at 06:14 |
| Maximum humidity | 92% on 22 at 23:59 |
| Minimum humidity | 75% on 22 at 13:55 |
| Maximum pressure | 1028.9 hPa on 22 at 00:03 |
| Minimum pressure | 1026.0 hPa on 22 at 14:59 |
| Maximum windspeed | 7.4 km/h on 22 at 23:41 |
| Maximum gust speed | 11.1 km/h from 108°(ESE) on 22 at 23:41 |
| Maximum heat index | 14.8°C on 22 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 23 June Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 88% |
| Average dewpoint | 7.6°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 49.3 mm |
| Rainfall for year | 270.4 mm |
| Maximum rain per minute | 0.3 mm on 23 at 19:21 |
| Maximum temperature | 13.9°C on 23 at 13:00 |
| Minimum temperature | 4.0°C on 23 at 03:47 |
| Maximum humidity | 92% on 23 at 10:34 |
| Minimum humidity | 76% on 23 at 12:23 |
| Maximum pressure | 1028.1 hPa on 23 at 22:54 |
| Minimum pressure | 1025.5 hPa on 23 at 02:07 |
| Maximum windspeed | 11.1 km/h on 23 at 14:47 |
| Maximum gust speed | 18.5 km/h from 294°(WNW) on 23 at 12:16 |
| Maximum heat index | 13.9°C on 23 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 June Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 85% |
| Average dewpoint | 9.8°C |
| Average barometer | 1030.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 49.3 mm |
| Rainfall for year | 270.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 15.4°C on 24 at 16:01 |
| Minimum temperature | 10.6°C on 24 at 07:55 |
| Maximum humidity | 89% on 24 at 23:59 |
| Minimum humidity | 76% on 24 at 14:53 |
| Maximum pressure | 1033.0 hPa on 24 at 23:34 |
| Minimum pressure | 1027.9 hPa on 24 at 00:15 |
| Maximum windspeed | 9.3 km/h on 24 at 12:58 |
| Maximum gust speed | 16.7 km/h from 296°(WNW) on 24 at 12:47 |
| Maximum heat index | 15.4°C on 24 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 25 June Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 86% |
| Average dewpoint | 9.7°C |
| Average barometer | 1033.2 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 49.3 mm |
| Rainfall for year | 270.4 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 19.8°C on 25 at 13:53 |
| Minimum temperature | 7.3°C on 25 at 23:14 |
| Maximum humidity | 92% on 25 at 11:52 |
| Minimum humidity | 67% on 25 at 13:58 |
| Maximum pressure | 1035.2 hPa on 25 at 10:19 |
| Minimum pressure | 1032.2 hPa on 25 at 17:39 |
| Maximum windspeed | 7.4 km/h on 25 at 16:19 |
| Maximum gust speed | 11.1 km/h from 306°(NW) on 25 at 15:57 |
| Maximum heat index | 19.8°C on 25 at 13:53 |
24 Hour Graph of this day is not available (20260625.gif)
| 26 June Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 92% |
| Average dewpoint | 6.9°C |
| Average barometer | 1031.7 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.2 km/h |
| Average direction | 311° (NW) |
| Rainfall for month | 49.3 mm |
| Rainfall for year | 270.4 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 10.6°C on 26 at 16:53 |
| Minimum temperature | 4.6°C on 26 at 03:25 |
| Maximum humidity | 92% on 26 at 23:59 |
| Minimum humidity | 90% on 26 at 01:13 |
| Maximum pressure | 1033.4 hPa on 26 at 09:28 |
| Minimum pressure | 1029.8 hPa on 26 at 16:52 |
| Maximum windspeed | 7.4 km/h on 26 at 10:27 |
| Maximum gust speed | 9.3 km/h from 314°(NW) on 26 at 10:26 |
| Maximum heat index | 10.6°C on 26 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 27 June Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 91% |
| Average dewpoint | 5.5°C |
| Average barometer | 1030.6 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.1 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 49.5 mm |
| Rainfall for year | 270.6 mm |
| Maximum rain per minute | 0.3 mm on 27 at 07:15 |
| Maximum temperature | 11.8°C on 27 at 15:21 |
| Minimum temperature | 4.1°C on 27 at 23:59 |
| Maximum humidity | 93% on 27 at 07:21 |
| Minimum humidity | 87% on 27 at 18:20 |
| Maximum pressure | 1032.2 hPa on 27 at 10:05 |
| Minimum pressure | 1029.1 hPa on 27 at 16:45 |
| Maximum windspeed | 3.7 km/h on 27 at 14:39 |
| Maximum gust speed | 7.4 km/h from 314°(NW) on 27 at 12:13 |
| Maximum heat index | 11.8°C on 27 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 28 June Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 84% |
| Average dewpoint | 5.4°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 19° (NNE) |
| Rainfall for month | 49.8 mm |
| Rainfall for year | 270.9 mm |
| Maximum rain per minute | 0.3 mm on 28 at 13:15 |
| Maximum temperature | 18.4°C on 28 at 15:04 |
| Minimum temperature | 0.1°C on 28 at 07:37 |
| Maximum humidity | 93% on 28 at 09:36 |
| Minimum humidity | 58% on 28 at 15:07 |
| Maximum pressure | 1030.6 hPa on 28 at 09:49 |
| Minimum pressure | 1026.6 hPa on 28 at 23:59 |
| Maximum windspeed | 9.3 km/h on 28 at 23:51 |
| Maximum gust speed | 18.5 km/h from 032°(NNE) on 28 at 12:32 |
| Maximum heat index | 18.4°C on 28 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 28 |
| Average temperature | 12.0°C |
| Average humidity | 84% |
| Average dewpoint | 9.2°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 49.8 mm |
| Rainfall for year | 270.8 mm |
| Maximum rain per minute | 1.0 mm on 02 at 17:33 |
| Maximum temperature | 21.7°C on 17 at 14:42 |
| Minimum temperature | 0.1°C on 28 at 07:37 |
| Maximum humidity | 93% on 28 at 09:36 |
