Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 71% |
Average dewpoint | 11.9°C |
Average barometer | 1015.6 hPa |
Average windspeed | 7.8 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 98° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 117.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 22.5°C on 01 at 16:15 |
Minimum temperature | 13.4°C on 01 at 16:00 |
Maximum humidity | 87% on 01 at 00:11 |
Minimum humidity | 53% on 01 at 16:20 |
Maximum pressure | 1021.7 hPa on 01 at 00:01 |
Minimum pressure | 1014.5 hPa on 01 at 00:00 |
Maximum windspeed | 14.8 km/h on 01 at 18:37 |
Maximum gust speed | 25.9 km/h from 123°(ESE) on 01 at 17:38 |
Maximum heat index | 24.9°C on 01 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 69% |
Average dewpoint | 11.3°C |
Average barometer | 1010.5 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 113° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 117.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 26.2°C on 02 at 14:36 |
Minimum temperature | 11.6°C on 02 at 23:59 |
Maximum humidity | 86% on 02 at 08:49 |
Minimum humidity | 40% on 02 at 15:45 |
Maximum pressure | 1014.6 hPa on 02 at 00:02 |
Minimum pressure | 1007.7 hPa on 02 at 16:33 |
Maximum windspeed | 14.8 km/h on 02 at 16:58 |
Maximum gust speed | 24.1 km/h from 261°(W) on 02 at 15:42 |
Maximum heat index | 26.5°C on 02 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 77% |
Average dewpoint | 11.0°C |
Average barometer | 1012.1 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 2.8 mm |
Rainfall for year | 120.2 mm |
Maximum rain per minute | 0.8 mm on 03 at 20:07 |
Maximum temperature | 24.5°C on 03 at 13:34 |
Minimum temperature | 8.2°C on 03 at 07:27 |
Maximum humidity | 89% on 03 at 08:49 |
Minimum humidity | 47% on 03 at 13:35 |
Maximum pressure | 1017.1 hPa on 03 at 22:43 |
Minimum pressure | 1008.9 hPa on 03 at 04:37 |
Maximum windspeed | 16.7 km/h on 03 at 22:44 |
Maximum gust speed | 31.5 km/h from 196°(SSW) on 03 at 22:43 |
Maximum heat index | 25.6°C on 03 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 69% |
Average dewpoint | 9.4°C |
Average barometer | 1016.8 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.9 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 2.8 mm |
Rainfall for year | 120.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 20.4°C on 04 at 15:13 |
Minimum temperature | 12.4°C on 04 at 06:59 |
Maximum humidity | 87% on 04 at 00:08 |
Minimum humidity | 51% on 04 at 15:30 |
Maximum pressure | 1018.5 hPa on 04 at 09:59 |
Minimum pressure | 1015.7 hPa on 04 at 23:54 |
Maximum windspeed | 13.0 km/h on 04 at 23:25 |
Maximum gust speed | 22.2 km/h from 200°(SSW) on 04 at 15:12 |
Maximum heat index | 25.1°C on 04 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 66% |
Average dewpoint | 7.8°C |
Average barometer | 1018.4 hPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 14.8 km/h |
Average direction | 237° (WSW) |
Rainfall for month | 4.3 mm |
Rainfall for year | 121.7 mm |
Maximum rain per minute | 0.3 mm on 05 at 03:29 |
Maximum temperature | 20.5°C on 05 at 15:04 |
Minimum temperature | 8.7°C on 05 at 23:59 |
Maximum humidity | 88% on 05 at 04:00 |
Minimum humidity | 42% on 05 at 15:13 |
Maximum pressure | 1020.9 hPa on 05 at 11:02 |
Minimum pressure | 1015.3 hPa on 05 at 01:38 |
Maximum windspeed | 25.9 km/h on 05 at 02:00 |
Maximum gust speed | 44.4 km/h from 265°(W) on 05 at 01:59 |
Maximum heat index | 25.3°C on 05 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 75% |
Average dewpoint | 8.8°C |
Average barometer | 1015.6 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 281° (WNW) |
Rainfall for month | 6.1 mm |
Rainfall for year | 123.5 mm |
Maximum rain per minute | 0.5 mm on 06 at 18:55 |
Maximum temperature | 21.3°C on 06 at 13:46 |
Minimum temperature | 6.6°C on 06 at 02:59 |
Maximum humidity | 88% on 06 at 23:59 |
Minimum humidity | 45% on 06 at 13:45 |
Maximum pressure | 1018.2 hPa on 06 at 00:01 |
Minimum pressure | 1012.3 hPa on 06 at 14:49 |
Maximum windspeed | 31.5 km/h on 06 at 12:53 |
Maximum gust speed | 50.0 km/h from 277°(W) on 06 at 12:52 |
Maximum heat index | 25.2°C on 06 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 14.8°C |
Average humidity | 78% |
Average dewpoint | 11.0°C |
Average barometer | 1020.7 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 13.8 km/h |
Average direction | 240° (WSW) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.3 mm on 07 at 12:48 |
Maximum temperature | 18.6°C on 07 at 12:21 |
Minimum temperature | 12.0°C on 07 at 03:07 |
Maximum humidity | 88% on 07 at 09:19 |
Minimum humidity | 60% on 07 at 15:50 |
Maximum pressure | 1024.2 hPa on 07 at 21:40 |
Minimum pressure | 1016.5 hPa on 07 at 02:57 |
Maximum windspeed | 20.4 km/h on 07 at 14:14 |
Maximum gust speed | 33.3 km/h from 236°(SW) on 07 at 09:37 |
Maximum heat index | 18.6°C on 07 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 78% |
Average dewpoint | 11.5°C |
Average barometer | 1024.3 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 196° (SSW) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 20.7°C on 08 at 14:37 |
Minimum temperature | 12.1°C on 08 at 07:01 |
Maximum humidity | 87% on 08 at 08:03 |
Minimum humidity | 60% on 08 at 13:16 |
Maximum pressure | 1025.7 hPa on 08 at 09:35 |
Minimum pressure | 1023.4 hPa on 08 at 02:07 |
Maximum windspeed | 13.0 km/h on 08 at 16:59 |
Maximum gust speed | 22.2 km/h from 186°(S) on 08 at 16:23 |
Maximum heat index | 24.4°C on 08 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 15.9°C |
Average humidity | 77% |
Average dewpoint | 11.6°C |
Average barometer | 1021.2 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 153° (SSE) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 23.3°C on 09 at 15:06 |
Minimum temperature | 10.7°C on 09 at 07:28 |
Maximum humidity | 89% on 09 at 08:04 |
Minimum humidity | 52% on 09 at 14:46 |
Maximum pressure | 1024.3 hPa on 09 at 00:01 |
Minimum pressure | 1018.6 hPa on 09 at 16:43 |
Maximum windspeed | 14.8 km/h on 09 at 15:50 |
Maximum gust speed | 27.8 km/h from 164°(SSE) on 09 at 15:49 |
Maximum heat index | 25.1°C on 09 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 62% |
Average dewpoint | 10.9°C |
Average barometer | 1017.8 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.4 km/h |
Average direction | 357° (N) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 27.9°C on 10 at 16:19 |
Minimum temperature | 12.3°C on 10 at 01:03 |
Maximum humidity | 88% on 10 at 08:20 |
Minimum humidity | 34% on 10 at 15:01 |
Maximum pressure | 1020.0 hPa on 10 at 08:20 |
Minimum pressure | 1016.0 hPa on 10 at 17:11 |
Maximum windspeed | 18.5 km/h on 10 at 14:43 |
Maximum gust speed | 29.6 km/h from 302°(WNW) on 10 at 13:18 |
Maximum heat index | 27.4°C on 10 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 76% |
Average dewpoint | 13.1°C |
Average barometer | 1024.4 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 179° (S) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 22.6°C on 11 at 13:43 |
Minimum temperature | 13.2°C on 11 at 21:12 |
Maximum humidity | 88% on 11 at 08:59 |
Minimum humidity | 57% on 11 at 16:30 |
Maximum pressure | 1028.9 hPa on 11 at 22:12 |
Minimum pressure | 1017.3 hPa on 11 at 00:16 |
Maximum windspeed | 16.7 km/h on 11 at 15:21 |
Maximum gust speed | 27.8 km/h from 188°(S) on 11 at 15:20 |
Maximum heat index | 24.6°C on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 71% |
Average dewpoint | 12.8°C |
Average barometer | 1027.0 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 108° (ESE) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 30.6°C on 12 at 14:50 |
Minimum temperature | 9.2°C on 12 at 06:59 |
Maximum humidity | 89% on 12 at 07:34 |
Minimum humidity | 37% on 12 at 16:09 |
Maximum pressure | 1029.2 hPa on 12 at 08:42 |
Minimum pressure | 1025.1 hPa on 12 at 23:57 |
Maximum windspeed | 9.3 km/h on 12 at 10:33 |
Maximum gust speed | 16.7 km/h from 044°(NE) on 12 at 09:38 |
Maximum heat index | 30.7°C on 12 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 22.7°C |
Average humidity | 58% |
Average dewpoint | 12.6°C |
Average barometer | 1023.1 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 10.1 km/h |
Average direction | 339° (NNW) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 31.9°C on 13 at 14:43 |
Minimum temperature | 13.7°C on 13 at 06:48 |
Maximum humidity | 85% on 13 at 06:56 |
Minimum humidity | 28% on 13 at 14:34 |
Maximum pressure | 1025.2 hPa on 13 at 08:20 |
Minimum pressure | 1020.6 hPa on 13 at 17:16 |
Maximum windspeed | 20.4 km/h on 13 at 14:03 |
Maximum gust speed | 38.9 km/h from 316°(NW) on 13 at 12:36 |
Maximum heat index | 30.7°C on 13 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 76% |
Average dewpoint | 14.7°C |
Average barometer | 1026.0 hPa |
Average windspeed | 7.1 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 107° (ESE) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 26.8°C on 14 at 14:27 |
Minimum temperature | 16.5°C on 14 at 23:06 |
Maximum humidity | 88% on 14 at 07:53 |
Minimum humidity | 51% on 14 at 14:04 |
Maximum pressure | 1027.8 hPa on 14 at 09:54 |
Minimum pressure | 1022.6 hPa on 14 at 00:05 |
Maximum windspeed | 24.1 km/h on 14 at 23:27 |
Maximum gust speed | 37.0 km/h from 057°(ENE) on 14 at 22:54 |
Maximum heat index | 27.5°C on 14 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 71% |
Average dewpoint | 13.2°C |
Average barometer | 1024.2 hPa |
Average windspeed | 12.5 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 65° (ENE) |
Rainfall for month | 8.1 mm |
Rainfall for year | 125.5 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 26.3°C on 15 at 14:27 |
Minimum temperature | 14.9°C on 15 at 07:15 |
Maximum humidity | 85% on 15 at 07:45 |
Minimum humidity | 47% on 15 at 14:32 |
Maximum pressure | 1026.8 hPa on 15 at 00:13 |
Minimum pressure | 1021.6 hPa on 15 at 23:54 |
Maximum windspeed | 20.4 km/h on 15 at 21:21 |
Maximum gust speed | 38.9 km/h from 117°(ESE) on 15 at 01:41 |
Maximum heat index | 26.7°C on 15 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 69% |
Average dewpoint | 13.5°C |
Average barometer | 1019.4 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 46° (NE) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.3 mm on 16 at 13:41 |
Maximum temperature | 27.4°C on 16 at 15:53 |
Minimum temperature | 13.9°C on 16 at 07:21 |
Maximum humidity | 86% on 16 at 08:06 |
Minimum humidity | 45% on 16 at 13:01 |
Maximum pressure | 1021.6 hPa on 16 at 00:12 |
Minimum pressure | 1016.7 hPa on 16 at 23:51 |
Maximum windspeed | 14.8 km/h on 15 at 00:35 |
Maximum gust speed | 22.2 km/h from 013°(NNE) on 16 at 00:17 |
Maximum heat index | 28.2°C on 16 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 21.3°C |
Average humidity | 64% |
Average dewpoint | 13.2°C |
Average barometer | 1014.6 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 31.8°C on 17 at 15:16 |
Minimum temperature | 13.4°C on 17 at 07:03 |
Maximum humidity | 88% on 17 at 07:56 |
Minimum humidity | 32% on 17 at 16:18 |
Maximum pressure | 1017.1 hPa on 17 at 08:09 |
Minimum pressure | 1012.0 hPa on 17 at 17:46 |
Maximum windspeed | 11.1 km/h on 17 at 07:37 |
Maximum gust speed | 18.5 km/h from 055°(NE) on 17 at 07:37 |
Maximum heat index | 31.3°C on 17 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 20.7°C |
Average humidity | 69% |
Average dewpoint | 13.9°C |
Average barometer | 1010.2 hPa |
Average windspeed | 4.9 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 358° (N) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 31.1°C on 18 at 14:54 |
Minimum temperature | 15.4°C on 18 at 21:43 |
Maximum humidity | 88% on 18 at 23:59 |
Minimum humidity | 32% on 18 at 14:56 |
Maximum pressure | 1013.8 hPa on 18 at 01:28 |
Minimum pressure | 1006.4 hPa on 18 at 16:12 |
Maximum windspeed | 22.2 km/h on 18 at 11:22 |
Maximum gust speed | 37.0 km/h from 332°(NNW) on 18 at 12:16 |
Maximum heat index | 30.2°C on 18 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 21.1°C |
Average humidity | 61% |
Average dewpoint | 11.7°C |
Average barometer | 1006.9 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 358° (N) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 30.4°C on 19 at 15:39 |
Minimum temperature | 15.0°C on 19 at 04:15 |
Maximum humidity | 88% on 19 at 08:33 |
Minimum humidity | 24% on 19 at 15:47 |
Maximum pressure | 1010.6 hPa on 19 at 00:14 |
Minimum pressure | 1004.5 hPa on 19 at 14:46 |
Maximum windspeed | 20.4 km/h on 19 at 15:53 |
Maximum gust speed | 33.3 km/h from 329°(NNW) on 19 at 15:52 |
Maximum heat index | 28.8°C on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 19.8°C |
Average humidity | 65% |
Average dewpoint | 12.7°C |
Average barometer | 1006.3 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 2.5 km/h |
Average direction | 350° (N) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 26.3°C on 20 at 13:06 |
Minimum temperature | 14.4°C on 20 at 21:45 |
Maximum humidity | 81% on 20 at 23:39 |
Minimum humidity | 43% on 20 at 15:30 |
Maximum pressure | 1009.8 hPa on 20 at 22:52 |
Minimum pressure | 1004.4 hPa on 20 at 04:32 |
Maximum windspeed | 16.7 km/h on 20 at 16:39 |
Maximum gust speed | 27.8 km/h from 336°(NNW) on 20 at 16:38 |
Maximum heat index | 26.6°C on 20 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 78% |
Average dewpoint | 12.2°C |
Average barometer | 1015.8 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 189° (S) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 22.9°C on 21 at 12:10 |
Minimum temperature | 9.2°C on 21 at 07:15 |
Maximum humidity | 88% on 21 at 08:32 |
Minimum humidity | 60% on 21 at 11:08 |
Maximum pressure | 1022.6 hPa on 21 at 23:58 |
Minimum pressure | 1009.4 hPa on 21 at 00:03 |
Maximum windspeed | 22.2 km/h on 21 at 15:49 |
Maximum gust speed | 37.0 km/h from 186°(S) on 21 at 15:12 |
Maximum heat index | 24.6°C on 21 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 76% |
Average dewpoint | 12.1°C |
Average barometer | 1025.2 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 98° (E) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.8 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 23.2°C on 22 at 13:20 |
Minimum temperature | 13.1°C on 22 at 23:43 |
Maximum humidity | 88% on 22 at 23:59 |
Minimum humidity | 55% on 22 at 13:26 |
Maximum pressure | 1027.5 hPa on 22 at 22:55 |
Minimum pressure | 1022.5 hPa on 22 at 00:26 |
Maximum windspeed | 16.7 km/h on 22 at 15:25 |
Maximum gust speed | 25.9 km/h from 131°(SE) on 22 at 15:24 |
Maximum heat index | 25.0°C on 22 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 22 |
Average temperature | 17.8°C |
Average humidity | 71% |
Average dewpoint | 11.9°C |
Average barometer | 1018.1 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 294° (WNW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 125.7 mm |
Maximum rain per minute | 0.8 mm on 03 at 20:07 |
Maximum temperature | 31.9°C on 13 at 14:43 |
Minimum temperature | 6.6°C on 06 at 02:59 |
Maximum humidity | 89% on 12 at 07:34 |
Minimum humidity | 24% on 19 at 15:47 |
Maximum pressure | 1029.2 hPa on 12 at 08:42 |
Minimum pressure | 1004.4 hPa on 20 at 04:32 |
Maximum windspeed | 31.5 kmh from 212°(SSW) on 06 at 12:53 |
Maximum gust speed | 50.0 km/h from 293°(WNW) on 06 at 12:52 |
Maximum heat index | 31.3°C on 17 at 15:16 |
Avg daily max temp | 25.3°C |
Avg daily min temp | 12.3°C |
Growing degrees days | 194.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:48hrs |
ET :1.6 mm |
399.0 W/mē |
1.6 uv |
02 10:12hrs |
ET :2.7 mm |
837.0 W/mē |
4.5 uv |
03 07:48hrs |
ET :2.6 mm |
875.0 W/mē |
4.6 uv |
04 04:24hrs |
ET :2.3 mm |
705.0 W/mē |
4.2 uv |
05 06:24hrs |
ET :2.9 mm |
907.0 W/mē |
4.4 uv |
06 05:12hrs |
ET :2.6 mm |
944.0 W/mē |
4.4 uv |
07 04:54hrs |
ET :2.2 mm |
830.0 W/mē |
2.8 uv |
08 05:18hrs |
ET :1.8 mm |
898.0 W/mē |
4.8 uv |
09 07:00hrs |
ET :2.1 mm |
668.0 W/mē |
3.9 uv |
10 08:54hrs |
ET :3.6 mm |
650.0 W/mē |
4.0 uv |
11 04:48hrs |
ET :2.2 mm |
788.0 W/mē |
4.2 uv |
12 10:06hrs |
ET :3.2 mm |
612.0 W/mē |
3.9 uv |
13 09:12hrs |
ET :4.2 mm |
724.0 W/mē |
3.9 uv |
14 06:00hrs |
ET :3.2 mm |
751.0 W/mē |
3.9 uv |
15 09:30hrs |
ET :4.2 mm |
621.0 W/mē |
3.5 uv |
16 04:54hrs |
ET :2.8 mm |
721.0 W/mē |
3.1 uv |
17 09:48hrs |
ET :3.5 mm |
585.0 W/mē |
3.5 uv |
18 06:42hrs |
ET :4.1 mm |
777.0 W/mē |
3.7 uv |
19 04:30hrs |
ET :3.3 mm |
710.0 W/mē |
3.0 uv |
20 01:54hrs |
ET :1.9 mm |
747.0 W/mē |
2.4 uv |
21 06:36hrs |
ET :2.0 mm |
712.0 W/mē |
3.1 uv |
22 02:42hrs |
ET :1.9 mm |
828.0 W/mē |
3.8 uv |
Daily Rain Totals |
02.8 mm on 3 |
01.5 mm on 5 |
01.8 mm on 6 |
02.0 mm on 7 |
00.3 mm on 16 |