Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 85% |
Average dewpoint | 11.8°C |
Average barometer | 1015.6 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 126° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:15 |
Maximum temperature | 14.3°C on 01 at 00:06 |
Minimum temperature | 14.3°C on 01 at 00:15 |
Maximum humidity | 85% on 01 at 00:15 |
Minimum humidity | 85% on 01 at 00:15 |
Maximum pressure | 1015.6 hPa on 01 at 00:04 |
Minimum pressure | 1015.5 hPa on 01 at 00:15 |
Maximum windspeed | 1.9 km/h on 01 at 00:15 |
Maximum gust speed | 5.6 km/h from 124°(SE) on 01 at 00:08 |
Maximum heat index | 14.3°C on 01 at 00:06 |
24 Hour Graph of this day is not available (20250101.gif)
2 January Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 77% |
Average dewpoint | 8.0°C |
Average barometer | 1022.1 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 5.2 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.3°C on 02 at 22:00 |
Minimum temperature | 11.5°C on 02 at 23:59 |
Maximum humidity | 85% on 02 at 22:03 |
Minimum humidity | 74% on 02 at 22:15 |
Maximum pressure | 1022.4 hPa on 02 at 22:09 |
Minimum pressure | 1016.5 hPa on 02 at 22:00 |
Maximum windspeed | 5.6 km/h on 02 at 22:14 |
Maximum gust speed | 7.4 km/h from 142°(SE) on 02 at 23:08 |
Maximum heat index | 14.1°C on 02 at 22:00 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 61% |
Average dewpoint | 12.2°C |
Average barometer | 1016.8 hPa |
Average windspeed | 6.1 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 92° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 33.2°C on 03 at 15:57 |
Minimum temperature | 9.1°C on 03 at 04:26 |
Maximum humidity | 87% on 03 at 06:57 |
Minimum humidity | 36% on 03 at 15:36 |
Maximum pressure | 1021.9 hPa on 03 at 00:02 |
Minimum pressure | 1011.8 hPa on 03 at 18:08 |
Maximum windspeed | 18.5 km/h on 03 at 21:48 |
Maximum gust speed | 31.5 km/h from 072°(ENE) on 03 at 22:09 |
Maximum heat index | 34.6°C on 03 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 27.2°C |
Average humidity | 46% |
Average dewpoint | 12.1°C |
Average barometer | 1010.4 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 220° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 37.7°C on 04 at 17:50 |
Minimum temperature | 15.3°C on 04 at 06:32 |
Maximum humidity | 84% on 04 at 07:09 |
Minimum humidity | 17% on 04 at 18:04 |
Maximum pressure | 1012.4 hPa on 04 at 00:06 |
Minimum pressure | 1007.2 hPa on 04 at 18:28 |
Maximum windspeed | 18.5 km/h on 04 at 13:31 |
Maximum gust speed | 27.8 km/h from 274°(W) on 04 at 12:22 |
Maximum heat index | 36.3°C on 04 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 28.9°C |
Average humidity | 41% |
Average dewpoint | 12.6°C |
Average barometer | 1009.7 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 7.6 km/h |
Average direction | 338° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 40.2°C on 05 at 16:03 |
Minimum temperature | 18.4°C on 05 at 06:37 |
Maximum humidity | 69% on 05 at 07:05 |
Minimum humidity | 17% on 05 at 16:53 |
Maximum pressure | 1011.5 hPa on 05 at 08:08 |
Minimum pressure | 1007.0 hPa on 05 at 17:21 |
Maximum windspeed | 14.8 km/h on 05 at 18:34 |
Maximum gust speed | 24.1 km/h from 216°(SW) on 05 at 18:23 |
Maximum heat index | 40.4°C on 05 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 75% |
Average dewpoint | 13.5°C |
Average barometer | 1016.8 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 13.8 km/h |
Average direction | 204° (SSW) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.3 mm on 06 at 12:53 |
Maximum temperature | 26.8°C on 06 at 01:14 |
Minimum temperature | 14.3°C on 06 at 22:04 |
Maximum humidity | 88% on 06 at 15:08 |
Minimum humidity | 47% on 06 at 01:08 |
Maximum pressure | 1022.3 hPa on 06 at 22:05 |
Minimum pressure | 1009.4 hPa on 06 at 00:14 |
Maximum windspeed | 20.4 km/h on 06 at 15:17 |
Maximum gust speed | 35.2 km/h from 209°(SSW) on 06 at 08:58 |
Maximum heat index | 27.3°C on 06 at 01:14 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 70% |
Average dewpoint | 12.2°C |
Average barometer | 1022.5 hPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 16.7 km/h |
Average direction | 84° (E) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 23.6°C on 07 at 15:47 |
Minimum temperature | 11.6°C on 07 at 06:09 |
Maximum humidity | 86% on 07 at 06:51 |
Minimum humidity | 54% on 07 at 17:20 |
Maximum pressure | 1024.0 hPa on 07 at 09:04 |
Minimum pressure | 1021.3 hPa on 07 at 04:00 |
Maximum windspeed | 24.1 km/h on 07 at 20:32 |
Maximum gust speed | 38.9 km/h from 087°(E) on 07 at 14:41 |
Maximum heat index | 25.2°C on 07 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 21.4°C |
Average humidity | 59% |
Average dewpoint | 12.5°C |
Average barometer | 1018.2 hPa |
Average windspeed | 12.5 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 30.3°C on 08 at 15:33 |
Minimum temperature | 14.8°C on 08 at 00:39 |
Maximum humidity | 80% on 08 at 03:25 |
Minimum humidity | 32% on 08 at 18:11 |
Maximum pressure | 1022.7 hPa on 08 at 00:09 |
Minimum pressure | 1014.8 hPa on 08 at 19:42 |
Maximum windspeed | 24.1 km/h on 08 at 21:10 |
Maximum gust speed | 40.7 km/h from 093°(E) on 08 at 21:09 |
Maximum heat index | 30.1°C on 08 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.1°C |
Average humidity | 59% |
Average dewpoint | 14.7°C |
Average barometer | 1013.9 hPa |
Average windspeed | 6.6 km/h |
Average gustspeed | 10.5 km/h |
Average direction | 91° (E) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 33.8°C on 09 at 13:37 |
Minimum temperature | 15.7°C on 09 at 05:25 |
Maximum humidity | 85% on 09 at 06:07 |
Minimum humidity | 31% on 09 at 14:41 |
Maximum pressure | 1015.4 hPa on 09 at 23:11 |
Minimum pressure | 1012.7 hPa on 09 at 03:58 |
Maximum windspeed | 18.5 km/h on 08 at 00:16 |
Maximum gust speed | 27.8 km/h from 046°(NE) on 09 at 00:37 |
Maximum heat index | 35.1°C on 09 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 60% |
Average dewpoint | 15.6°C |
Average barometer | 1013.9 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 73° (ENE) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 34.1°C on 10 at 17:12 |
Minimum temperature | 16.9°C on 10 at 06:12 |
Maximum humidity | 84% on 10 at 07:48 |
Minimum humidity | 36% on 10 at 16:59 |
Maximum pressure | 1016.2 hPa on 10 at 10:25 |
Minimum pressure | 1011.8 hPa on 10 at 18:03 |
Maximum windspeed | 22.2 km/h on 10 at 18:32 |
Maximum gust speed | 33.3 km/h from 093°(E) on 10 at 18:34 |
Maximum heat index | 36.1°C on 10 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 25.2°C |
Average humidity | 67% |
Average dewpoint | 17.7°C |
Average barometer | 1009.4 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.5 km/h |
Average direction | 74° (ENE) |
Rainfall for month | 17.0 mm |
Rainfall for year | 17.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 35.3°C on 11 at 15:53 |
Minimum temperature | 17.9°C on 11 at 06:36 |
Maximum humidity | 87% on 11 at 08:21 |
Minimum humidity | 35% on 11 at 15:53 |
Maximum pressure | 1012.0 hPa on 11 at 00:01 |
Minimum pressure | 1006.4 hPa on 11 at 16:34 |
Maximum windspeed | 20.4 km/h on 11 at 18:24 |
Maximum gust speed | 35.2 km/h from 060°(ENE) on 11 at 18:26 |
Maximum heat index | 38.8°C on 11 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 20.8°C |
Average humidity | 82% |
Average dewpoint | 17.4°C |
Average barometer | 1007.1 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.5 km/h |
Average direction | 51° (NE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 23.6 mm |
Maximum rain per minute | 0.5 mm on 12 at 13:11 |
Maximum temperature | 28.4°C on 12 at 11:41 |
Minimum temperature | 17.1°C on 12 at 05:23 |
Maximum humidity | 87% on 12 at 23:59 |
Minimum humidity | 57% on 12 at 11:48 |
Maximum pressure | 1009.3 hPa on 12 at 13:23 |
Minimum pressure | 1006.0 hPa on 12 at 04:34 |
Maximum windspeed | 18.5 km/h on 12 at 12:33 |
Maximum gust speed | 29.6 km/h from 226°(SW) on 12 at 12:32 |
Maximum heat index | 29.9°C on 12 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 21.5°C |
Average humidity | 77% |
Average dewpoint | 17.2°C |
Average barometer | 1007.3 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 182° (S) |
Rainfall for month | 23.6 mm |
Rainfall for year | 23.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 28.6°C on 13 at 13:43 |
Minimum temperature | 17.1°C on 13 at 23:59 |
Maximum humidity | 88% on 13 at 07:57 |
Minimum humidity | 58% on 13 at 13:57 |
Maximum pressure | 1008.8 hPa on 13 at 09:09 |
Minimum pressure | 1005.8 hPa on 13 at 16:35 |
Maximum windspeed | 20.4 km/h on 13 at 17:12 |
Maximum gust speed | 35.2 km/h from 215°(SW) on 13 at 16:54 |
Maximum heat index | 30.8°C on 13 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 22.4°C |
Average humidity | 73% |
Average dewpoint | 17.1°C |
Average barometer | 1006.7 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 11.9 km/h |
Average direction | 152° (SSE) |
Rainfall for month | 23.6 mm |
Rainfall for year | 23.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 29.5°C on 14 at 18:16 |
Minimum temperature | 16.7°C on 14 at 01:08 |
Maximum humidity | 87% on 14 at 04:57 |
Minimum humidity | 53% on 14 at 18:17 |
Maximum pressure | 1009.5 hPa on 14 at 10:03 |
Minimum pressure | 1001.5 hPa on 14 at 23:20 |
Maximum windspeed | 20.4 km/h on 14 at 21:33 |
Maximum gust speed | 31.5 km/h from 074°(ENE) on 14 at 23:21 |
Maximum heat index | 30.9°C on 14 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 81% |
Average dewpoint | 16.0°C |
Average barometer | 999.6 hPa |
Average windspeed | 12.1 km/h |
Average gustspeed | 18.7 km/h |
Average direction | 190° (S) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.3 mm on 15 at 18:58 |
Maximum temperature | 23.8°C on 15 at 10:07 |
Minimum temperature | 15.1°C on 15 at 23:59 |
Maximum humidity | 87% on 15 at 20:32 |
Minimum humidity | 69% on 15 at 10:10 |
Maximum pressure | 1006.0 hPa on 15 at 23:58 |
Minimum pressure | 995.8 hPa on 15 at 05:51 |
Maximum windspeed | 27.8 km/h on 15 at 18:55 |
Maximum gust speed | 42.6 km/h from 204°(SSW) on 15 at 18:52 |
Maximum heat index | 24.8°C on 15 at 10:07 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 65% |
Average dewpoint | 11.2°C |
Average barometer | 1011.0 hPa |
Average windspeed | 9.6 km/h |
Average gustspeed | 15.1 km/h |
Average direction | 206° (SSW) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 23.4°C on 16 at 14:22 |
Minimum temperature | 14.4°C on 16 at 04:46 |
Maximum humidity | 82% on 16 at 23:59 |
Minimum humidity | 46% on 16 at 16:41 |
Maximum pressure | 1016.0 hPa on 16 at 23:19 |
Minimum pressure | 1006.0 hPa on 16 at 00:01 |
Maximum windspeed | 22.2 km/h on 16 at 14:05 |
Maximum gust speed | 38.9 km/h from 184°(S) on 16 at 14:59 |
Maximum heat index | 25.2°C on 16 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 19.1°C |
Average humidity | 70% |
Average dewpoint | 13.1°C |
Average barometer | 1018.6 hPa |
Average windspeed | 8.3 km/h |
Average gustspeed | 13.0 km/h |
Average direction | 173° (S) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 24.3°C on 17 at 18:19 |
Minimum temperature | 13.2°C on 17 at 03:22 |
Maximum humidity | 88% on 17 at 08:09 |
Minimum humidity | 48% on 17 at 18:20 |
Maximum pressure | 1022.4 hPa on 17 at 23:56 |
Minimum pressure | 1015.5 hPa on 17 at 03:27 |
Maximum windspeed | 20.4 km/h on 17 at 14:49 |
Maximum gust speed | 35.2 km/h from 237°(WSW) on 17 at 14:48 |
Maximum heat index | 25.5°C on 17 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 61% |
Average dewpoint | 12.8°C |
Average barometer | 1020.5 hPa |
Average windspeed | 16.1 km/h |
Average gustspeed | 25.4 km/h |
Average direction | 78° (ENE) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 28.6°C on 18 at 15:37 |
Minimum temperature | 15.1°C on 18 at 06:24 |
Maximum humidity | 80% on 18 at 03:15 |
Minimum humidity | 38% on 18 at 16:01 |
Maximum pressure | 1022.7 hPa on 18 at 08:58 |
Minimum pressure | 1017.7 hPa on 18 at 17:28 |
Maximum windspeed | 29.6 km/h on 18 at 12:23 |
Maximum gust speed | 51.8 km/h from 089°(E) on 18 at 23:52 |
Maximum heat index | 28.2°C on 18 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 24.5°C |
Average humidity | 58% |
Average dewpoint | 14.7°C |
Average barometer | 1015.7 hPa |
Average windspeed | 10.7 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 63° (ENE) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 35.4°C on 19 at 15:21 |
Minimum temperature | 15.6°C on 19 at 06:47 |
Maximum humidity | 83% on 19 at 06:54 |
Minimum humidity | 24% on 19 at 14:37 |
Maximum pressure | 1018.9 hPa on 19 at 09:06 |
Minimum pressure | 1012.5 hPa on 19 at 18:13 |
Maximum windspeed | 27.8 km/h on 18 at 00:08 |
Maximum gust speed | 44.4 km/h from 063°(ENE) on 19 at 02:03 |
Maximum heat index | 36.0°C on 19 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 24.4°C |
Average humidity | 60% |
Average dewpoint | 14.8°C |
Average barometer | 1009.7 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 85° (E) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 35.2°C on 20 at 16:36 |
Minimum temperature | 15.6°C on 20 at 06:08 |
Maximum humidity | 87% on 20 at 07:32 |
Minimum humidity | 26% on 20 at 14:57 |
Maximum pressure | 1012.6 hPa on 20 at 00:01 |
Minimum pressure | 1007.0 hPa on 20 at 17:35 |
Maximum windspeed | 18.5 km/h on 20 at 17:36 |
Maximum gust speed | 27.8 km/h from 153°(SSE) on 20 at 17:34 |
Maximum heat index | 36.0°C on 20 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 25.0°C |
Average humidity | 64% |
Average dewpoint | 16.7°C |
Average barometer | 1006.2 hPa |
Average windspeed | 8.4 km/h |
Average gustspeed | 13.2 km/h |
Average direction | 174° (S) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:59 |
Maximum temperature | 37.2°C on 21 at 16:43 |
Minimum temperature | 16.1°C on 21 at 06:45 |
Maximum humidity | 85% on 21 at 22:22 |
Minimum humidity | 31% on 21 at 16:46 |
Maximum pressure | 1008.7 hPa on 21 at 08:49 |
Minimum pressure | 1001.9 hPa on 21 at 17:00 |
Maximum windspeed | 22.2 km/h on 21 at 18:48 |
Maximum gust speed | 33.3 km/h from 192°(SSW) on 21 at 18:46 |
Maximum heat index | 39.4°C on 21 at 17:18 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 68% |
Average dewpoint | 12.9°C |
Average barometer | 1011.8 hPa |
Average windspeed | 12.4 km/h |
Average gustspeed | 18.9 km/h |
Average direction | 187° (S) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:59 |
Maximum temperature | 24.0°C on 22 at 13:57 |
Minimum temperature | 13.8°C on 22 at 23:05 |
Maximum humidity | 83% on 22 at 03:44 |
Minimum humidity | 41% on 22 at 17:35 |
Maximum pressure | 1015.3 hPa on 22 at 22:40 |
Minimum pressure | 1007.5 hPa on 22 at 01:38 |
Maximum windspeed | 25.9 km/h on 22 at 13:44 |
Maximum gust speed | 38.9 km/h from 184°(S) on 22 at 14:32 |
Maximum heat index | 25.4°C on 22 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 22 |
Average temperature | 22.2°C |
Average humidity | 65% |
Average dewpoint | 14.3°C |
Average barometer | 1012.3 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 122° (ESE) |
Rainfall for month | 26.4 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.5 mm on 12 at 13:11 |
Maximum temperature | 40.2°C on 05 at 16:03 |
Minimum temperature | 9.1°C on 03 at 04:26 |
Maximum humidity | 88% on 17 at 08:09 |
Minimum humidity | 17% on 05 at 16:53 |
Maximum pressure | 1024.0 hPa on 07 at 09:04 |
Minimum pressure | 995.8 hPa on 15 at 05:51 |
Maximum windspeed | 29.6 kmh from 067°(ENE) on 18 at 12:23 |
Maximum gust speed | 51.8 km/h from 068°(ENE) on 18 at 23:52 |
Maximum heat index | 40.4°C on 05 at 15:58 |
Avg daily max temp | 29.9°C |
Avg daily min temp | 15.0°C |
Growing degrees days | 235.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
02 13:12hrs |
ET :3.4 mm |
0.0 W/mē |
0.0 uv |
03 08:48hrs |
ET :4.2 mm |
939.0 W/mē |
9.5 uv |
04 05:18hrs |
ET :3.9 mm |
1114.0 W/mē |
9.7 uv |
05 02:54hrs |
ET :2.1 mm |
1127.0 W/mē |
9.8 uv |
06 06:54hrs |
ET :3.1 mm |
800.0 W/mē |
4.4 uv |
07 11:00hrs |
ET :5.3 mm |
1179.0 W/mē |
10.3 uv |
08 06:00hrs |
ET :4.2 mm |
928.0 W/mē |
9.3 uv |
09 07:00hrs |
ET :4.1 mm |
1165.0 W/mē |
9.8 uv |
10 12:24hrs |
ET :4.5 mm |
1243.0 W/mē |
9.5 uv |
11 03:00hrs |
ET :1.9 mm |
962.0 W/mē |
8.9 uv |
12 07:42hrs |
ET :4.0 mm |
911.0 W/mē |
6.6 uv |
13 09:36hrs |
ET :4.7 mm |
1042.0 W/mē |
9.2 uv |
14 00:48hrs |
ET :1.8 mm |
1034.0 W/mē |
9.4 uv |
15 08:06hrs |
ET :3.1 mm |
758.0 W/mē |
6.7 uv |
16 10:30hrs |
ET :3.0 mm |
1406.0 W/mē |
11.5 uv |
17 12:36hrs |
ET :5.9 mm |
1035.0 W/mē |
9.6 uv |
18 10:48hrs |
ET :6.5 mm |
944.0 W/mē |
10.0 uv |
19 04:36hrs |
ET :4.9 mm |
984.0 W/mē |
9.8 uv |
20 11:36hrs |
ET :6.4 mm |
1206.0 W/mē |
11.0 uv |
21 07:00hrs |
ET :3.6 mm |
902.0 W/mē |
9.2 uv |
22 00:00hrs |
ET :0.0 mm |
1306.0 W/mē |
11.1 uv |
Daily Rain Totals |
17.0 mm on 6 |
06.6 mm on 12 |
02.8 mm on 15 |