Trends as of 14/08/2026 at 03:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/08/2026 03:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 5.6 | 13.0 | WNW | 83 | 8.6 | 1024.7 | 0.0 |
| 5 minutes ago | 11.3 | 7.4 | 13.0 | WNW | 83 | 8.5 | 1024.7 | 0.0 |
| 10 minutes ago | 11.3 | 7.4 | 13.0 | WNW | 83 | 8.5 | 1024.7 | 0.0 |
| 15 minutes ago | 11.3 | 5.6 | 5.6 | WNW | 83 | 8.5 | 1024.6 | 0.0 |
| 20 minutes ago | 11.3 | 5.6 | 9.3 | WNW | 83 | 8.5 | 1024.7 | 0.0 |
| 30 minutes ago | 11.4 | 3.7 | 5.6 | WNW | 83 | 8.7 | 1024.6 | 0.0 |
| 45 minutes ago | 11.5 | 7.4 | 11.1 | WNW | 84 | 8.9 | 1024.6 | 0.0 |
| 60 minutes ago | 11.4 | 5.6 | 9.3 | WNW | 85 | 8.9 | 1024.5 | 0.0 |
| 75 minutes ago | 11.2 | 5.6 | 7.4 | NW | 86 | 9.0 | 1024.5 | 0.0 |
| 90 minutes ago | 11.1 | 3.7 | 5.6 | NW | 86 | 8.9 | 1024.6 | 0.0 |
| 105 minutes ago | 11.1 | 3.7 | 3.7 | NW | 86 | 8.9 | 1024.7 | 0.0 |
| 120 minutes ago | 11.1 | 5.6 | 9.3 | NW | 86 | 8.8 | 1024.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13/08/2026 11:56 |
| Yest. | 0.3 mm | Week | 38.5 mm over last 7 days. |
| Month | 55.9 mm (8 rain days this month) | Month | 0.0 mm last month. |
| Year | 445.3 mm ( 91 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.2 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.9 °C at 14:47 | Max > 25 °C | 0 days |
| Month | 18.7 °C on 02/08/2026 | Warmest day | 13.3 °C on 02/08/2026 |
| Year | 44.4 °C on 27/01/2026 | Warmest night | 11.2 °C on 11/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 01:06 | Min < 0 °C | 0 days |
| Yest. | 8.6 °C at 02:10 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 01/08/2026 | Coldest day | 9.4 °C on 04/08/2026 |
| Year | -0.3 °C on 10/07/2026 | Coldest night | 6.0 °C on 01/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.5 hPa at 02:13 | Today | 10.2 °C at 02:11 |
| Yest. | 1016.7 hPa at 00:00 | Yest. | 7.1 °C at 04:39 |
| Month | 989.9 hPa on 10/08/2026 | Month | 1.1 °C on 01/08/2026 |
| Year | 989.9 hPa on 10/08/2026 | Year | -0.4 °C on 10/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.3 mm |
| Month | 24.4 mm | Month | 55.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 577.2 W/m2 at 11:31 | Yest. | 4.7 index at 16:22 |
Wind Data
| CURRENT |
|
|
| Now | 6.6 km/h WNW | |
| Gust | 6.4 km/h WNW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h W at 02:17 | |
| Yest. | 25.9 km/h at 09:46 | |
| Month | 37.0 km/h on 03/08/2026 | |
| Year | 62.9 km/h on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 km/h NW at 02:11 | |
| Yest. | 17.1 km/h at 09:46 | |
| Month | 24.0 km/h on 12/08/2026 | |
| Year | 38.7 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 17.30 km | |
| Month | 2038.98 km | |
| Year | 33713.57 km | |