Trends as of 08/06/2025 at 05:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/06/2025 05:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 6.7 | 3.7 | 5.6 | NE | 89 | 5.0 | 998.5 | 0.5 |
5 minutes ago | 6.7 | 1.9 | 3.7 | NE | 89 | 5.0 | 998.5 | 0.5 |
10 minutes ago | 6.8 | 3.7 | 5.6 | NE | 89 | 5.1 | 998.5 | 0.5 |
15 minutes ago | 6.8 | 3.7 | 5.6 | ENE | 89 | 5.1 | 998.5 | 0.5 |
20 minutes ago | 6.9 | 3.7 | 5.6 | ENE | 89 | 5.2 | 998.5 | 0.3 |
30 minutes ago | 7.1 | 3.7 | 5.6 | N | 89 | 5.4 | 998.3 | 0.3 |
45 minutes ago | 7.2 | 3.7 | 5.6 | N | 89 | 5.5 | 998.4 | 0.3 |
60 minutes ago | 7.4 | 1.9 | 5.6 | N | 89 | 5.7 | 998.3 | 0.3 |
75 minutes ago | 7.7 | 3.7 | 5.6 | N | 89 | 6.0 | 998.0 | 0.3 |
90 minutes ago | 7.9 | 3.7 | 5.6 | N | 89 | 6.2 | 998.3 | 0.3 |
105 minutes ago | 7.9 | 3.7 | 5.6 | N | 89 | 6.2 | 998.4 | 0.3 |
120 minutes ago | 7.8 | 3.7 | 5.6 | NNW | 89 | 6.1 | 998.6 | 0.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.5 mm (0.3 mm last hour) | Today | 0 days since last rain on 08/06/2025 04:45 |
Yest. | 6.6 mm | Week | 12.2 mm over last 7 days. |
Month | 12.7 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 172.0 mm ( 44 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 14.1 °C at 14:09 | Max > 25 °C | 0 days |
Month | 19.7 °C on 02/06/2025 | Warmest day | 14.0 °C on 02/06/2025 |
Year | 42.4 °C on 02/02/2025 | Warmest night | 11.8 °C on 07/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.7 °C at 05:02 | Min < 0 °C | 0 days |
Yest. | 8.3 °C at 23:46 | Min < -15 °C | 0 days |
Month | 1.9 °C on 04/06/2025 | Coldest day | 9.6 °C on 04/06/2025 |
Year | -0.3 °C on 19/05/2025 | Coldest night | 6.1 °C on 05/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 998.0 hPa at 03:48 | Today | 6.0 °C at 04:53 |
Yest. | 999.0 hPa at 23:59 | Yest. | 6.5 °C at 22:10 |
Month | 998.0 hPa on 08/06/2025 | Month | 1.9 °C on 04/06/2025 |
Year | 995.8 hPa on 15/01/2025 | Year | -0.9 °C on 21/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.5 mm |
Yest. | 0.0 mm | Yest. | 6.6 mm |
Month | 11.3 mm | Month | 12.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 497.0 W/m2 at 14:03 | Yest. | 0.6 index at 11:39 |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 km/h NE | |
Gust | 1.6 km/h NE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h N at 01:54 | |
Yest. | 33.8 km/h at 06:22 | |
Month | 43.4 km/h on 06/06/2025 | |
Year | 57.9 km/h on 23/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 km/h N at 01:58 | |
Yest. | 23.7 km/h at 11:42 | |
Month | 27.9 km/h on 03/06/2025 | |
Year | 39.0 km/h on 02/02/2025 | |
WIND RUN | ||
Today | 18.04 km | |
Month | 790.29 km | |
Year | 24568.52 km |