Trends as of 23/01/2025 at 02:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/01/2025 02:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.5 | 0.0 | 0.0 | SSE | 85 | 8.1 | 1012.8 | 0.0 |
5 minutes ago | 10.6 | 0.0 | 0.0 | SSE | 85 | 8.1 | 1012.7 | 0.0 |
10 minutes ago | 10.6 | 0.0 | 0.0 | SSE | 85 | 8.2 | 1012.8 | 0.0 |
15 minutes ago | 10.7 | 0.0 | 0.0 | SSE | 84 | 8.1 | 1013.1 | 0.0 |
20 minutes ago | 10.8 | 0.0 | 1.9 | SSE | 84 | 8.2 | 1013.1 | 0.0 |
30 minutes ago | 10.9 | 0.0 | 0.0 | SSE | 84 | 8.3 | 1013.2 | 0.0 |
45 minutes ago | 11.3 | 1.9 | 3.7 | SSE | 83 | 8.5 | 1013.1 | 0.0 |
60 minutes ago | 11.4 | 0.0 | 0.0 | SSE | 82 | 8.5 | 1013.3 | 0.0 |
75 minutes ago | 11.7 | 0.0 | 0.0 | SSE | 81 | 8.5 | 1013.5 | 0.0 |
90 minutes ago | 12.1 | 0.0 | 0.0 | SSE | 81 | 9.0 | 1013.6 | 0.0 |
105 minutes ago | 12.6 | 1.9 | 3.7 | SSE | 80 | 9.2 | 1013.9 | 0.0 |
120 minutes ago | 12.9 | 0.0 | 0.0 | SSE | 79 | 9.4 | 1014.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 15/01/2025 18:57 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 26.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 26.4 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.8 °C at 00:00 | Max > 30 °C | 10 days |
Yest. | 24.0 °C at 13:01 | Max > 25 °C | 15 days |
Month | 40.2 °C on 05/01/2025 | Warmest day | 32.2 °C on 05/01/2025 |
Year | 40.2 °C on 05/01/2025 | Warmest night | 26.9 °C on 06/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.5 °C at 02:50 | Min < 0 °C | 0 days |
Yest. | 13.8 °C at 22:46 | Min < -15 °C | 0 days |
Month | 9.1 °C on 03/01/2025 | Coldest day | 17.1 °C on 06/01/2025 |
Year | 9.1 °C on 03/01/2025 | Coldest night | 14.3 °C on 03/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.7 hPa at 02:46 | Today | 10.5 °C at 02:50 |
Yest. | 1007.5 hPa at 01:36 | Yest. | 13.8 °C at 22:46 |
Month | 995.8 hPa on 15/01/2025 | Month | 8.7 °C on 03/01/2025 |
Year | 995.8 hPa on 15/01/2025 | Year | 8.7 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 5.2 mm | Yest. | 0.0 mm |
Month | 81.1 mm | Month | 26.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1306.0 W/m2 at 12:48 | Yest. | 11.1 index at 12:58 |
Wind Data
CURRENT | ||
Now | 0.0 km/h SSE | |
Gust | 0.0 km/h SSE | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h SSE at 00:05 | |
Yest. | 38.9 km/h at 14:31 | |
Month | 51.4 km/h on 18/01/2025 | |
Year | 51.4 km/h on 18/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 km/h SSE at 01:18 | |
Yest. | 26.4 km/h at 13:43 | |
Month | 34.6 km/h on 18/01/2025 | |
Year | 34.6 km/h on 18/01/2025 | |
WIND RUN | ||
Today | 2.10 km | |
Month | 4087.08 km | |
Year | 4087.08 km |