Trends as of 23/07/2025 at 15:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/07/2025 15:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.4 | 11.1 | 18.5 | W | 75 | 6.2 | 1012.7 | 0.0 |
5 minutes ago | 10.6 | 11.1 | 13.0 | W | 74 | 6.1 | 1012.6 | 0.0 |
10 minutes ago | 10.7 | 13.0 | 22.2 | W | 73 | 6.1 | 1012.6 | 0.0 |
15 minutes ago | 10.8 | 13.0 | 14.8 | W | 72 | 5.9 | 1012.5 | 0.0 |
20 minutes ago | 10.8 | 13.0 | 24.1 | W | 73 | 6.2 | 1012.6 | 0.0 |
30 minutes ago | 10.9 | 11.1 | 16.7 | W | 72 | 6.0 | 1012.4 | 0.0 |
45 minutes ago | 10.8 | 11.1 | 18.5 | W | 71 | 5.8 | 1012.3 | 0.0 |
60 minutes ago | 10.8 | 18.5 | 22.2 | W | 68 | 5.2 | 1012.2 | 0.0 |
75 minutes ago | 10.9 | 13.0 | 18.5 | W | 70 | 5.6 | 1012.1 | 0.0 |
90 minutes ago | 11.0 | 14.8 | 18.5 | W | 68 | 5.3 | 1012.0 | 0.0 |
105 minutes ago | 11.1 | 16.7 | 25.9 | WNW | 67 | 5.2 | 1011.9 | 0.0 |
120 minutes ago | 11.4 | 13.0 | 18.5 | W | 67 | 5.5 | 1011.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 22/07/2025 15:01 |
Yest. | 3.8 mm | Week | 4.3 mm over last 7 days. |
Month | 57.7 mm (13 rain days this month) | Month | 0.0 mm last month. |
Year | 268.7 mm ( 68 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.9 °C at 12:53 | Max > 30 °C | 0 days |
Yest. | 17.1 °C at 10:20 | Max > 25 °C | 0 days |
Month | 18.8 °C on 05/07/2025 | Warmest day | 14.0 °C on 22/07/2025 |
Year | 42.4 °C on 02/02/2025 | Warmest night | 12.2 °C on 22/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 7.2 °C at 07:24 | Min < 0 °C | 0 days |
Yest. | 10.0 °C at 23:51 | Min < -15 °C | 0 days |
Month | 2.6 °C on 18/07/2025 | Coldest day | 9.1 °C on 10/07/2025 |
Year | -0.9 °C on 22/06/2025 | Coldest night | 5.9 °C on 18/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.6 hPa at 00:10 | Today | 4.8 °C at 08:05 |
Yest. | 1001.3 hPa at 15:41 | Yest. | 7.3 °C at 23:57 |
Month | 996.7 hPa on 10/07/2025 | Month | 1.9 °C on 18/07/2025 |
Year | 993.1 hPa on 24/06/2025 | Year | -1.5 °C on 22/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.4 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 3.8 mm |
Month | 45.5 mm | Month | 57.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 496 W/m2 at 12:32 | Today | 0.8 index at 11:33 |
Yest. | 522.0 W/m2 at 11:08 | Yest. | 0.8 index at 11:07 |
Wind Data
CURRENT |
![]() |
|
Now | 11.9 km/h WNW | |
Gust | 19.3 km/h WNW | |
Gust/hr | 24.1 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h W at 10:40 | |
Yest. | 46.7 km/h at 10:39 | |
Month | 56.2 km/h on 13/07/2025 | |
Year | 57.9 km/h on 23/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.5 km/h WSW at 10:41 | |
Yest. | 26.1 km/h at 21:09 | |
Month | 32.7 km/h on 13/07/2025 | |
Year | 39.0 km/h on 02/02/2025 | |
WIND RUN | ||
Today | 204.06 km | |
Month | 3669.88 km | |
Year | 30990.86 km |