Trends as of 29/06/2026 at 05:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/06/2026 05:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.2 | 5.6 | 7.4 | ENE | 87 | 7.1 | 1024.0 | 0.0 |
| 5 minutes ago | 9.2 | 5.6 | 5.6 | NE | 87 | 7.1 | 1023.9 | 0.0 |
| 10 minutes ago | 9.2 | 5.6 | 7.4 | NE | 87 | 7.2 | 1024.0 | 0.0 |
| 15 minutes ago | 9.2 | 5.6 | 7.4 | NE | 87 | 7.2 | 1024.0 | 0.0 |
| 20 minutes ago | 9.2 | 7.4 | 14.8 | ENE | 87 | 7.2 | 1024.1 | 0.0 |
| 30 minutes ago | 9.2 | 9.3 | 14.8 | ENE | 88 | 7.3 | 1024.1 | 0.0 |
| 45 minutes ago | 9.1 | 5.6 | 9.3 | ENE | 88 | 7.2 | 1024.2 | 0.0 |
| 60 minutes ago | 9.1 | 7.4 | 14.8 | NE | 88 | 7.2 | 1024.3 | 0.0 |
| 75 minutes ago | 9.0 | 7.4 | 9.3 | NE | 88 | 7.1 | 1024.4 | 0.0 |
| 90 minutes ago | 8.9 | 3.7 | 5.6 | NE | 87 | 6.8 | 1024.5 | 0.0 |
| 105 minutes ago | 8.9 | 5.6 | 7.4 | NE | 87 | 6.9 | 1024.6 | 0.0 |
| 120 minutes ago | 8.9 | 7.4 | 9.3 | NE | 87 | 6.9 | 1024.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 28/06/2026 13:14 |
| Yest. | 0.3 mm | Week | 1.1 mm over last 7 days. |
| Month | 49.8 mm (18 rain days this month) | Month | 0.0 mm last month. |
| Year | 270.8 mm ( 66 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.2 °C at 00:03 | Max > 30 °C | 0 days |
| Yest. | 18.4 °C at 15:02 | Max > 25 °C | 0 days |
| Month | 21.7 °C on 17/06/2026 | Warmest day | 18.3 °C on 18/06/2026 |
| Year | 44.4 °C on 27/01/2026 | Warmest night | 17.1 °C on 13/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.9 °C at 03:44 | Min < 0 °C | 0 days |
| Yest. | 0.1 °C at 07:21 | Min < -15 °C | 0 days |
| Month | 0.1 °C on 28/06/2026 | Coldest day | 7.8 °C on 27/06/2026 |
| Year | 0.1 °C on 28/06/2026 | Coldest night | 4.0 °C on 28/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.9 hPa at 05:13 | Today | 7.4 °C at 04:14 |
| Yest. | 1026.6 hPa at 23:58 | Yest. | 0.1 °C at 07:21 |
| Month | 990.0 hPa on 02/06/2026 | Month | 0.1 °C on 28/06/2026 |
| Year | 990.0 hPa on 02/06/2026 | Year | 0.1 °C on 28/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.3 mm |
| Month | 47.2 mm | Month | 49.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 533.5 W/m2 at 12:45 | Yest. | 5.1 index at 11:08 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 km/h ENE | |
| Gust | 8.0 km/h ENE | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h NE at 02:16 | |
| Yest. | 18.5 km/h at 12:31 | |
| Month | 50.0 km/h on 03/06/2026 | |
| Year | 62.9 km/h on 18/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 km/h NE at 02:31 | |
| Yest. | 11.3 km/h at 12:32 | |
| Month | 33.9 km/h on 03/06/2026 | |
| Year | 38.7 km/h on 01/02/2026 | |
| WIND RUN | ||
| Today | 35.80 km | |
| Month | 3305.52 km | |
| Year | 27569.01 km | |