Trends as of 26/10/2025 at 12:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/10/2025 12:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.3 | 5.6 | 13.0 | E | 89 | 12.5 | 1001.1 | 14.0 |
| 5 minutes ago | 14.4 | 5.6 | 5.6 | E | 89 | 12.7 | 1001.2 | 13.0 |
| 10 minutes ago | 14.5 | 3.7 | 5.6 | E | 89 | 12.7 | 1001.1 | 11.9 |
| 15 minutes ago | 14.6 | 3.7 | 5.6 | E | 89 | 12.8 | 1001.1 | 11.7 |
| 20 minutes ago | 14.6 | 5.6 | 5.6 | E | 89 | 12.8 | 1001.0 | 11.4 |
| 30 minutes ago | 14.9 | 5.6 | 9.3 | E | 89 | 13.1 | 1001.0 | 11.4 |
| 45 minutes ago | 14.9 | 3.7 | 5.6 | E | 89 | 13.1 | 1001.0 | 10.4 |
| 60 minutes ago | 15.0 | 5.6 | 9.3 | E | 89 | 13.2 | 1001.1 | 10.4 |
| 75 minutes ago | 14.9 | 3.7 | 5.6 | E | 89 | 13.1 | 1001.2 | 10.4 |
| 90 minutes ago | 14.7 | 5.6 | 5.6 | E | 88 | 12.8 | 1001.5 | 10.4 |
| 105 minutes ago | 14.6 | 5.6 | 9.3 | E | 88 | 12.6 | 1001.8 | 10.4 |
| 120 minutes ago | 14.6 | 3.7 | 5.6 | E | 88 | 12.6 | 1001.9 | 10.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 14.0 mm (3.6 mm last hour) | Today | 0 days since last rain on 26/10/2025 12:29 |
| Yest. | 0.0 mm | Week | 20.3 mm over last 7 days. |
| Month | 94.0 mm (12 rain days this month) | Month | 0.0 mm last month. |
| Year | 502.7 mm ( 114 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.0 °C at 11:18 | Max > 30 °C | 1 day |
| Yest. | 19.8 °C at 15:42 | Max > 25 °C | 4 days |
| Month | 30.6 °C on 16/10/2025 | Warmest day | 22.9 °C on 16/10/2025 |
| Year | 42.4 °C on 02/02/2025 | Warmest night | 17.0 °C on 17/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 05:24 | Min < 0 °C | 0 days |
| Yest. | 7.3 °C at 06:14 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 14/10/2025 | Coldest day | 11.7 °C on 02/10/2025 |
| Year | -0.9 °C on 22/06/2025 | Coldest night | 9.5 °C on 14/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.9 hPa at 11:35 | Today | 10.3 °C at 04:18 |
| Yest. | 1009.4 hPa at 23:58 | Yest. | 6.1 °C at 06:54 |
| Month | 992.7 hPa on 22/10/2025 | Month | 4.2 °C on 14/10/2025 |
| Year | 992.7 hPa on 22/10/2025 | Year | -1.6 °C on 19/08/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 14.0 mm |
| Yest. | 2.5 mm | Yest. | 0.0 mm |
| Month | 82.3 mm | Month | 94.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 309 W/m2 at 10:10 | Today | 5.3 index at 11:31 |
| Yest. | 1011.0 W/m2 at 13:19 | Yest. | 3.8 index at 07:01 |
Wind Data
| CURRENT |
|
|
| Now | 6.4 km/h E | |
| Gust | 3.2 km/h E | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h ESE at 08:39 | |
| Yest. | 18.5 km/h at 13:58 | |
| Month | 62.7 km/h on 22/10/2025 | |
| Year | 67.5 km/h on 30/08/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.8 km/h E at 08:42 | |
| Yest. | 10.9 km/h at 13:39 | |
| Month | 41.6 km/h on 22/10/2025 | |
| Year | 44.4 km/h on 30/08/2025 | |
| WIND RUN | ||
| Today | 63.12 km | |
| Month | 4965.99 km | |
| Year | 48020.67 km | |