Trends as of 10/09/2025 at 10:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/09/2025 10:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.1 | 1.9 | 3.7 | NE | 84 | 9.5 | 1012.5 | 1.3 |
5 minutes ago | 12.2 | 1.9 | 5.6 | NE | 85 | 9.7 | 1012.6 | 1.3 |
10 minutes ago | 12.4 | 3.7 | 5.6 | NE | 86 | 10.1 | 1012.7 | 1.3 |
15 minutes ago | 12.4 | 1.9 | 1.9 | NE | 87 | 10.3 | 1012.7 | 1.3 |
20 minutes ago | 12.3 | 1.9 | 5.6 | NE | 88 | 10.4 | 1012.7 | 1.3 |
30 minutes ago | 11.6 | 1.9 | 1.9 | NE | 89 | 9.8 | 1012.7 | 1.3 |
45 minutes ago | 10.7 | 3.7 | 7.4 | NE | 89 | 9.0 | 1012.9 | 1.3 |
60 minutes ago | 10.3 | 5.6 | 5.6 | ENE | 89 | 8.6 | 1013.2 | 1.3 |
75 minutes ago | 10.3 | 5.6 | 5.6 | ENE | 89 | 8.6 | 1013.3 | 1.3 |
90 minutes ago | 10.0 | 3.7 | 5.6 | ENE | 89 | 8.3 | 1013.4 | 1.3 |
105 minutes ago | 8.9 | 3.7 | 5.6 | ENE | 89 | 7.2 | 1013.3 | 1.3 |
120 minutes ago | 8.2 | 5.6 | 5.6 | ENE | 89 | 6.5 | 1013.5 | 1.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/09/2025 06:06 |
Yest. | 1.8 mm | Week | 14.2 mm over last 7 days. |
Month | 15.7 mm (9 rain days this month) | Month | 0.0 mm last month. |
Year | 374.7 mm ( 93 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.4 °C at 09:50 | Max > 30 °C | 0 days |
Yest. | 17.2 °C at 14:05 | Max > 25 °C | 0 days |
Month | 22.3 °C on 06/09/2025 | Warmest day | 19.7 °C on 07/09/2025 |
Year | 42.4 °C on 02/02/2025 | Warmest night | 16.9 °C on 08/09/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.2 °C at 05:06 | Min < 0 °C | 0 days |
Yest. | 5.4 °C at 23:54 | Min < -15 °C | 0 days |
Month | 3.7 °C on 06/09/2025 | Coldest day | 11.2 °C on 04/09/2025 |
Year | -0.9 °C on 22/06/2025 | Coldest night | 6.6 °C on 05/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.5 hPa at 10:07 | Today | 4.6 °C at 05:19 |
Yest. | 1013.6 hPa at 00:00 | Yest. | 5.4 °C at 23:54 |
Month | 1007.6 hPa on 07/09/2025 | Month | 1.6 °C on 06/09/2025 |
Year | 993.1 hPa on 24/06/2025 | Year | -1.6 °C on 19/08/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 1.3 mm |
Yest. | 0.0 mm | Yest. | 1.8 mm |
Month | 26.8 mm | Month | 15.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 612 W/m2 at 09:39 | Today | 3.1 index at 07:17 |
Yest. | 875.0 W/m2 at 12:26 | Yest. | 3.2 index at 10:04 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 km/h NE | |
Gust | 0.0 km/h NE | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h NE at 06:38 | |
Yest. | 27.8 km/h at 12:33 | |
Month | 56.2 km/h on 07/09/2025 | |
Year | 67.5 km/h on 30/08/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 km/h ENE at 08:21 | |
Yest. | 20.2 km/h at 12:33 | |
Month | 37.2 km/h on 07/09/2025 | |
Year | 44.4 km/h on 30/08/2025 | |
WIND RUN | ||
Today | 26.83 km | |
Month | 1752.88 km | |
Year | 38460.57 km |