Earthquakes in the past 7 days of magnitude 1.5 or greater within 3000 km
Update time = Wed, 10-Sep-2025 10:20:50 AEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
37 km W of Motueka, New Zealand | 4.2 | 2323 km | Mon, 08-Sep-2025 13:50:05 AEST | map |
Auckland Islands, New Zealand region | 5.2 | 1910 km | Mon, 08-Sep-2025 11:27:24 AEST | map |
42 km ENE of Hicks Bay, New Zealand | 5.1 | 2898 km | Sun, 07-Sep-2025 05:55:05 AEST | map |
southeast of the Loyalty Islands | 4.8 | 2981 km | Sat, 06-Sep-2025 16:18:12 AEST | map |
southeast of the Loyalty Islands | 5.0 | 2862 km | Wed, 03-Sep-2025 10:37:57 AEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.