Earthquakes in the past 7 days of magnitude 1.5 or greater within 3000 km
Update time = Thu, 23-Jan-2025 03:02:59 AEDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
112 km NE of Tadine, New Caledonia | 5.0 | 2941 km | Wed, 22-Jan-2025 20:47:50 AEDT | map |
217 km NNE of Hicks Bay, New Zealand | 4.5 | 2990 km | Sun, 19-Jan-2025 22:31:43 AEDT | map |
Macquarie Island region | 5.0 | 2442 km | Sun, 19-Jan-2025 10:15:38 AEDT | map |
western Indian-Antarctic Ridge | 4.8 | 2523 km | Sat, 18-Jan-2025 06:19:32 AEDT | map |
145 km S of Isangel, Vanuatu | 5.1 | 2983 km | Fri, 17-Jan-2025 00:27:32 AEDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.