NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    20.9    30.8   13:16    13.8   00:00     00.0     02.6    05.3   11.4     48.1    15:58      SW
04    18.2    27.4   16:38    10.6   06:21     00.1     00.0    00.0   06.1     27.8    19:15      SE
05    23.0    33.6   15:09    12.8   06:27     00.0     04.7    00.0   06.0     20.4    23:48      E 
06    23.0    30.3   10:45    17.2   05:32     00.0     04.7    00.5   07.4     31.4    12:44      E 
07    21.5    28.6   15:51    16.1   23:53     00.0     03.2    00.8   09.8     33.3    17:38      SW
08    16.7    21.6   15:57    13.2   00:00     01.6     00.0    00.0   11.8     35.1    16:42      SW
09    15.9    22.4   14:39    10.3   04:39     02.4     00.0    00.0   05.8     27.8    15:15     SSW
10    16.9    22.6   12:21    11.9   00:14     01.4     00.0    00.0   07.4     37.0    15:53      S 
11    16.6    23.7   16:20    10.3   03:47     01.7     00.0    00.0   07.5     33.3    17:39      SW
12    18.8    26.3   16:49    14.8   02:16     00.0     00.5    00.0   09.0     31.4    17:30     WSW
13    17.8    22.8   14:07    12.4   00:00     00.5     00.0    01.3   07.6     31.4    14:19     SSW
14    17.2    26.4   16:15    09.0   05:56     01.1     00.0    00.0   04.8     27.8    17:21     SSE
15    21.4    33.1   17:15    11.2   03:40     00.0     03.1    00.0   06.1     29.6    22:47     ESE
16    27.4    39.4   14:29    17.9   04:58     00.0     09.1    00.0   12.0     50.0    15:49     NNE
17    19.3    24.3   13:41    14.5   00:00     00.0     01.0    00.0   12.6     46.3    16:43      SW
18    17.5    25.0   15:00    10.7   05:58     00.8     00.0    00.0   07.9     40.7    13:55     SSE
19    19.8    31.1   15:38    09.2   06:22     00.0     01.5    00.0   07.8     42.5    22:18     ENE
20    22.7    36.2   15:24    14.4   05:43     00.0     04.4    00.0   10.0     44.4    17:48      E 
21    17.6    22.3   14:42    12.8   00:00     00.7     00.0    00.0   10.3     33.3    16:20     SSW
22    15.6    22.4   13:24    10.2   06:05     02.7     00.0    08.4   06.7     48.1    20:59     SSW
23    14.2    18.8   13:27    10.5   05:56     04.1     00.0    06.3   14.4     50.0    17:08      SW
24    17.0    22.6   16:56    12.7   01:10     01.3     00.0    00.8   09.4     31.4    04:51     SSW
25    22.6    32.6   17:29    15.2   06:25     00.0     04.3    00.0   04.9     29.6    22:18      E 
26    27.2    38.2   14:50    18.7   00:00     00.0     08.9    00.0   12.0     55.5    22:02      N 
27    17.8    23.2   14:22    13.6   00:00     00.5     00.0    00.5   11.8     44.4    14:39      SW
28    16.3    23.9   13:33    09.4   05:42     02.0     00.0    00.3   08.5     38.9    09:10     WSW
29    18.3    26.6   16:32    11.9   05:57     00.0     00.0    00.0   07.4     33.3    17:52      SW
30    19.4    28.5   13:47    11.8   06:09     00.0     01.1    00.0   06.4     31.4    15:13      S 
31    20.3    26.7   14:14    14.6   23:37     00.0     02.0    00.0   06.7     33.3    15:56      S 
--------------------------------------------------------------------------------------------------------
19.3 (20.1)   39.4  day 16     09.0  day 14   021.0    051.2   024.1   08.6     55.5   day 03     SSW
Max >  30: 9
Min <   30: 29
Max Rain: 8.4 ON 22-12-25
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)