NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    21.5    25.6   14:52    11.5   00:09     00.0     03.2    00.0   07.0     33.3    14:40      N 
03    19.1    25.9   05:44    10.5   00:00     00.0     00.8    00.0   12.4     50.0    04:11      SW
04    14.6    20.7   14:47    09.8   00:00     03.7     00.0    00.0   06.1     29.6    16:06     SSW
05    16.8    26.7   16:06    07.6   06:25     01.5     00.0    00.0   05.4     24.1    17:45      E 
06    20.4    33.7   15:08    13.9   03:31     00.0     02.1    00.0   10.6     51.8    17:01     NNW
07    16.2    23.1   14:57    11.4   23:59     02.1     00.0    00.3   05.2     29.6    16:04      S 
08    14.1    19.8   14:09    09.6   00:00     04.2     00.0    00.3   10.8     44.4    11:38     WSW
09    13.3    20.1   14:17    06.5   06:28     05.0     00.0    00.0   05.5     25.9    14:04     WSW
10    14.6    23.0   12:59    07.5   06:02     03.7     00.0    00.0   05.8     27.8    16:47     SSE
11    17.5    26.8   15:42    09.1   06:46     00.8     00.0    00.0   05.8     27.8    17:20      SE
12    19.3    30.3   16:03    10.9   05:34     00.0     01.0    00.8   04.4     44.4    18:55      E 
13    16.5    19.6   16:27    12.9   23:30     01.8     00.0    01.8   07.5     37.0    16:19     SSW
14    14.6    19.9   14:34    11.1   23:07     03.7     00.0    00.0   06.7     29.6    13:36     SSW
15    16.6    24.3   14:17    08.7   06:32     01.7     00.0    00.0   07.0     33.3    14:24     ESE
16    22.6    33.5   16:56    10.8   06:29     00.0     04.3    00.0   09.0     33.3    16:46     NNE
17    19.5    29.9   04:10    11.4   14:17     00.0     01.2    03.0   10.6     55.5    12:57      W 
18    14.6    19.7   15:09    11.4   04:52     03.7     00.0    07.9   13.2     50.0    01:12     WSW
19    14.5    20.4   14:30    08.7   00:00     03.8     00.0    00.0   06.6     31.4    16:14      S 
20    14.4    22.1   14:12    06.6   03:43     03.9     00.0    00.0   05.6     31.4    15:39     SSE
21    20.9    30.9   16:05    11.8   02:17     00.0     02.6    00.0   06.0     22.2    16:51      E 
22    25.3    36.9   16:10    13.4   05:44     00.0     07.0    00.0   04.6     22.2    20:52      E 
23    26.0    36.9   15:25    18.8   00:00     00.0     07.7    00.3   08.2     42.5    16:53     NNW
24    20.2    24.8   15:45    18.2   06:22     00.0     01.9    11.2   03.9     18.5    19:08     ESE
25    19.5    21.6   18:29    17.8   06:37     00.0     01.2    00.3   03.6     18.5    11:00     SSE
26    22.0    28.2   17:04    18.7   05:27     00.0     03.7    01.3   04.7     22.2    18:19      S 
27    21.4    30.8   14:51    15.9   23:42     00.0     03.1    46.5   08.4     81.4    15:20      N 
28    19.5    26.1   15:00    15.2   03:50     00.0     01.2    00.0   05.3     29.6    18:42      SE
29    22.0    28.4   16:23    16.5   06:20     00.0     03.7    00.0   11.4     44.4    10:35     ENE
30    20.4    22.4   17:42    18.5   23:37     00.0     02.1    17.5   08.3     37.0    16:13     ENE
--------------------------------------------------------------------------------------------------------
18.5 (19.1)   36.9  day 23     06.5  day 09   039.5    046.7   091.2   07.2     81.4   day 27     SSE
Max >  30: 7
Min <   30: 29
Max Rain: 46.5 ON 27-11-24
Days of Rain: 12 (> .2mm) 5 (> 2mm) 1 (> 20mm)