NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.8    12.9   18:04    07.6   00:00     08.5     00.0    00.0   01.0     09.3    18:04     SSE
02    12.5    21.9   15:08    03.8   06:27     05.8     00.0    00.0   05.1     27.8    11:07     ESE
03    16.9    27.2   14:37    07.7   06:18     01.4     00.0    00.0   05.7     25.9    20:09      NE
04    18.0    25.6   13:18    13.8   00:00     00.3     00.0    02.5   08.5     48.1    11:45     NNE
05    13.9    19.4   12:03    10.9   06:21     04.4     00.0    03.8   06.8     44.4    13:09     WNW
06    15.0    19.9   15:38    10.6   01:01     03.3     00.0    02.3   12.1     44.4    10:58     WNW
07    13.7    17.1   02:45    08.5   00:00     04.6     00.0    05.1   13.5     53.6    09:37      W 
08    09.9    16.9   14:53    05.2   00:00     08.4     00.0    00.0   05.4     29.6    15:30      S 
09    11.1    20.6   17:12    01.5   07:05     07.2     00.0    00.0   04.0     25.9    10:25     ENE
10    13.1    19.3   14:20    07.1   06:46     05.2     00.0    00.0   09.3     44.4    09:31     SSW
11    11.5    18.3   15:15    05.7   07:08     06.8     00.0    00.0   06.8     29.6    15:52      SW
12    13.4    21.7   16:01    06.5   04:59     04.9     00.0    00.0   05.4     24.1    17:11      SE
13    15.9    25.0   15:52    06.1   05:58     02.4     00.0    00.0   07.6     35.1    13:27      N 
14    16.7    24.4   15:58    12.9   07:00     01.6     00.0    02.0   08.3     42.5    23:50     ESE
15    15.9    22.5   15:25    12.1   06:26     02.4     00.0    00.0   19.3     50.0    03:32     ENE
16    17.4    26.8   15:22    12.3   05:37     00.9     00.0    00.0   08.5     31.4    00:38     ENE
17    19.6    28.6   14:39    13.1   06:36     00.0     01.3    06.3   06.6     24.1    21:58      NE
18    18.4    22.3   14:09    13.5   23:58     00.0     00.1    39.9   07.2     37.0    22:44      SW
19    14.1    18.0   14:02    11.9   23:30     04.2     00.0    01.8   11.6     31.4    09:59      SW
20    15.4    20.7   15:55    11.3   00:00     02.9     00.0    00.0   07.5     25.9    16:14     SSW
21    17.0    25.4   16:10    08.9   05:07     01.3     00.0    00.0   12.3     42.5    11:19     ENE
22    18.5    30.9   15:45    11.9   07:11     00.0     00.2    00.0   10.2     37.0    16:53     NNE
23    14.7    20.5   15:28    10.8   22:56     03.6     00.0    00.3   06.6     44.4    20:24      SW
24    12.5    16.7   16:38    09.1   05:42     05.8     00.0    03.0   10.6     40.7    23:19     WSW
25    12.1    17.8   14:31    06.2   00:00     06.2     00.0    01.0   09.4     33.3    09:28     SSW
26    13.3    22.4   16:02    04.6   05:07     05.0     00.0    00.0   05.8     22.2    15:35      E 
27    17.0    26.7   13:52    11.5   06:19     01.3     00.0    00.0   07.9     37.0    11:49      SW
28    14.4    19.3   14:02    11.1   21:27     03.9     00.0    00.0   09.4     38.9    03:21     SSW
29    13.4    20.3   16:09    08.0   02:18     04.9     00.0    00.0   06.8     27.8    18:03      SW
30    14.9    20.9   16:12    12.1   23:06     03.4     00.0    00.0   07.0     29.6    18:20      SW
31    14.5    20.2   12:27    11.7   21:51     03.8     00.0    00.8   07.2     29.6    17:56     SSW
--------------------------------------------------------------------------------------------------------
14.7 (15.5)   30.9  day 22     01.5  day 09   114.5    001.6   068.8   08.2     53.7   day 23     SSW
Max >  30: 1
Min <   30: 31
Max Rain: 39.9 ON 18-10-24
Days of Rain: 12 (> .2mm) 7 (> 2mm) 1 (> 20mm)