NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    17.8   23:10    13.7   15:04     02.8     00.0    05.1   16.0     68.5    23:31      NW
02    10.8    17.5   01:43    07.1   08:59     07.5     00.0    16.0   22.3     77.7    06:10      W 
03    10.6    16.7   14:29    07.1   04:24     07.7     00.0    01.5   06.6     27.8    10:07     WNW
04    12.8    19.2   15:27    04.6   05:48     05.5     00.0    00.0   07.1     44.4    11:56     NNW
05    16.3    20.6   10:16    13.4   22:14     02.0     00.0    07.4   11.6     46.3    02:59     NNW
06    17.2    23.6   10:42    11.6   00:00     01.1     00.0    05.3   08.0     44.4    10:50      NW
07    13.3    19.1   15:26    08.6   07:21     05.0     00.0    00.5   07.0     31.4    11:32      W 
08    12.8    17.6   14:07    09.2   06:23     05.5     00.0    03.3   11.6     44.4    14:16     WNW
09    12.3    15.8   15:07    09.8   21:55     06.0     00.0    00.0   11.3     37.0    10:55      W 
10    13.0    21.1   15:20    07.2   07:00     05.3     00.0    00.0   05.0     22.2    14:19      W 
11    12.8    21.0   13:30    09.2   00:01     05.5     00.0    01.5   07.1     33.3    21:32      S 
12    10.9    16.6   13:46    04.2   05:56     07.4     00.0    00.3   05.3     25.9    14:50      S 
13    12.0    14.7   15:32    08.9   02:47     06.3     00.0    00.0   07.0     25.9    18:53      W 
14    09.0    11.9   14:45    04.4   22:31     09.3     00.0    05.1   09.4     48.1    10:48     SSW
15    09.4    15.5   13:11    03.8   07:05     08.9     00.0    01.0   06.0     27.8    21:32     SSW
16    10.6    14.8   15:54    08.3   05:32     07.7     00.0    07.9   09.4     37.0    13:03     WSW
17    10.5    14.4   14:48    06.3   23:20     07.8     00.0    02.0   09.1     35.1    15:01      W 
18    12.6    19.6   15:25    06.6   02:27     05.7     00.0    01.5   12.3     55.5    14:25     WNW
19    11.6    15.2   13:59    09.5   05:20     06.7     00.0    05.1   13.1     51.8    13:25      W 
20    11.6    17.2   14:54    09.0   03:28     06.7     00.0    04.3   12.9     44.4    18:16     WNW
21    12.5    16.4   14:00    09.6   05:47     05.8     00.0    01.0   13.6     44.4    12:11      W 
22    14.7    19.3   15:22    11.0   03:49     03.6     00.0    00.0   12.4     46.3    11:00      W 
23    14.2    17.6   14:26    11.4   05:51     04.1     00.0    00.0   08.9     38.9    10:02      W 
24    16.1    25.0   14:57    10.4   06:20     02.2     00.0    00.8   05.0     27.8    13:20      E 
25    12.0    14.7   00:14    08.3   00:00     06.3     00.0    06.1   05.0     31.4    09:54      S 
26    09.8    14.7   09:49    04.8   04:33     08.5     00.0    00.3   05.3     33.3    09:59     SSE
27    11.7    19.2   13:28    05.5   05:28     06.6     00.0    00.0   05.4     22.2    13:55     ESE
28    14.3    23.4   15:29    05.4   05:34     04.0     00.0    00.0   05.3     29.6    10:12      NE
29    14.4    17.4   08:57    09.9   23:48     03.9     00.0    02.5   06.2     37.0    10:24     NNW
30    12.8    19.5   14:02    07.3   04:48     05.5     00.0    00.0   06.1     25.9    12:45      W 
--------------------------------------------------------------------------------------------------------
12.6 (13.1)   25.0  day 24     03.8  day 15   170.9    000.0   080.0   09.0     77.7   day 02      W 
Min <   30: 30
Max Rain: 16.0 ON 2-09-24
Days of Rain: 21 (> .2mm) 11 (> 2mm) 0 (> 20mm)