NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    07.2   22:03    03.2   22:01     12.8     00.0    00.0   03.0     11.1    23:48     NNE
02    08.9    17.3   13:45    02.7   06:18     09.4     00.0    00.0   04.5     20.4    14:09     NNE
03    08.8    14.3   12:10    04.5   23:45     09.5     00.0    00.0   03.4     20.4    12:10     WNW
04    07.3    15.4   13:16    00.7   07:01     11.0     00.0    00.0   03.1     18.5    13:51     NNW
05    08.7    15.9   14:23    04.3   00:00     09.6     00.0    00.0   02.8     18.5    14:05     NNW
06    09.4    16.6   14:14    02.0   04:53     08.9     00.0    00.0   06.3     29.6    16:05      NW
07    12.7    18.2   14:37    07.6   00:00     05.6     00.0    00.0   06.8     25.9    01:20      NW
08    10.8    16.3   13:35    06.3   07:12     07.5     00.0    00.0   07.2     37.0    13:43      N 
09    12.2    17.6   14:29    07.8   07:47     06.1     00.0    00.0   05.7     29.6    02:29      NW
10    11.1    18.7   14:36    06.7   06:58     07.2     00.0    00.0   03.4     16.6    14:44     NNW
11    10.7    20.4   15:13    03.2   04:31     07.6     00.0    00.0   02.9     16.6    23:27      E 
12    12.9    22.4   15:09    06.1   06:47     05.4     00.0    00.0   04.6     20.4    15:04     NNE
13    13.4    21.3   13:51    06.8   04:57     04.9     00.0    00.0   06.3     29.6    14:29     NNE
14    15.4    23.6   14:20    09.8   00:07     02.9     00.0    00.0   05.0     22.2    14:44     NNE
15    14.9    22.9   13:12    09.3   06:48     03.4     00.0    00.0   03.9     18.5    23:58      NE
16    12.6    16.8   10:27    08.2   05:21     05.7     00.0    00.8   04.3     29.6    12:11      N 
17    11.7    17.0   13:49    07.8   05:27     06.6     00.0    01.0   03.5     18.5    15:38      W 
18    12.1    18.1   15:24    07.5   22:34     06.2     00.0    00.0   03.0     14.8    23:29     ESE
19    11.4    21.1   14:37    02.6   07:27     06.9     00.0    00.0   03.8     16.6    11:15     ENE
20    11.7    15.7   11:43    08.9   03:59     06.6     00.0    02.5   04.3     20.4    08:45      NE
21    14.1    17.7   13:12    11.6   23:12     04.2     00.0    00.0   08.6     33.3    11:11     WNW
22    13.5    18.6   15:00    09.1   23:08     04.8     00.0    00.0   07.6     35.1    14:15     WNW
23    13.7    20.6   13:03    07.8   07:06     04.6     00.0    01.8   05.5     35.1    13:26     NNW
24    17.5    22.3   15:07    13.2   00:06     00.8     00.0    00.0   03.9     40.7    11:33     WNW
25    15.1    24.6   15:26    09.9   02:21     03.2     00.0    14.5   06.6     53.6    18:47      N 
26    14.0    17.2   15:50    11.3   01:24     04.3     00.0    00.0   11.6     40.7    13:16     WNW
27    16.2    19.3   23:14    12.0   05:07     02.1     00.0    00.0   15.2     62.9    21:45     NNW
28    13.5    20.6   01:15    09.6   20:17     04.8     00.0    02.3   21.3     66.6    15:49      W 
29    12.9    17.2   00:00    08.3   04:33     05.4     00.0    00.0   11.9     48.1    23:58      NW
30    15.5    19.3   14:02    12.4   20:12     02.8     00.0    01.8   17.3     64.8    04:15     WNW
31    15.0    17.7   15:59    12.7   06:38     03.3     00.0    00.0   18.7     55.5    19:06     WNW
--------------------------------------------------------------------------------------------------------
12.4 (13.0)   24.6  day 25     00.7  day 04   184.0    000.0   024.9   07.0     66.6   day 28      NW
Min <   30: 31
Max Rain: 14.5 ON 25-08-24
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)