NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    12.8   13:11    02.5   08:23     11.1     00.0    00.0   02.7     16.6    13:49     ESE
02    07.3    14.6   13:00    02.1   00:00     11.0     00.0    00.0   02.7     14.8    07:18     ESE
03    05.9    15.4   13:43   -01.1   07:48     12.4     00.0    00.0   02.3     18.5    15:07      E 
04    09.2    17.4   14:08    02.8   04:22     09.1     00.0    00.0   04.4     27.8    13:24      SE
05    09.1    13.2   13:36    05.0   02:39     09.2     00.0    00.0   03.6     18.5    13:39     SSE
06    06.2    10.2   15:14    01.1   00:00     12.1     00.0    00.0   02.2     12.9    13:04      SE
07    06.5    16.4   15:24    00.2   08:04     11.8     00.0    00.0   02.8     12.9    20:55     ENE
08    10.4    17.5   12:25    05.2   00:04     07.9     00.0    00.3   05.4     20.4    04:43      NE
09    11.2    13.0   13:37    09.6   06:05     07.1     00.0    27.7   02.6     18.5    23:08      SW
10    09.7    12.9   13:25    04.2   00:00     08.6     00.0    03.6   06.4     29.6    11:00      W 
11    08.9    13.1   13:23    02.6   03:03     09.4     00.0    01.3   05.3     40.7    13:37      N 
12    10.5    14.9   13:47    07.2   20:43     07.8     00.0    03.0   02.9     20.4    14:00      NW
13    08.3    13.2   15:09    03.9   00:00     10.0     00.0    04.8   03.0     25.9    16:30     WSW
14    08.1    12.3   12:58    03.2   01:14     10.2     00.0    06.3   06.8     37.0    14:01      SW
15    09.4    11.8   00:00    07.8   07:17     08.9     00.0    36.6   13.9     50.0    19:53     WSW
16    11.2    14.7   12:33    05.5   00:00     07.1     00.0    01.3   05.8     29.6    01:44      S 
17    09.6    15.9   15:18    04.7   01:10     08.7     00.0    01.5   03.7     22.2    22:16     WSW
18    09.0    12.4   13:57    06.3   00:00     09.3     00.0    02.0   06.8     27.8    01:56     WSW
19    09.3    12.5   13:58    04.6   02:50     09.0     00.0    03.0   11.5     46.3    13:49     NNW
20    10.3    11.8   02:42    08.8   08:39     08.0     00.0    11.9   15.5     53.6    09:06     WNW
21    11.0    16.7   14:47    07.1   08:14     07.3     00.0    00.3   07.3     27.8    12:29      NW
22    13.4    16.2   14:31    10.0   07:32     04.9     00.0    00.8   07.4     31.4    11:15     NNW
23    14.2    18.6   13:58    11.1   00:00     04.1     00.0    00.0   07.8     37.0    13:30     NNW
24    13.5    16.3   12:08    10.7   00:46     04.8     00.0    00.0   10.0     38.9    23:20     NNW
25    12.1    15.3   05:12    08.9   19:23     06.2     00.0    12.7   10.4     48.1    02:30     NNW
26    10.7    15.6   15:29    05.8   05:51     07.6     00.0    00.3   07.8     40.7    14:13     NNW
27    09.8    13.5   09:56    05.4   00:00     08.5     00.0    05.6   08.3     29.6    14:03      NW
28    08.1    13.2   13:31    04.7   00:00     10.2     00.0    04.8   10.5     55.5    14:03      SW
29    08.2    12.6   15:18    04.7   00:01     10.1     00.0    01.8   02.2     12.9    12:42     NNE
30    08.4    15.9   15:12    03.8   07:45     09.9     00.0    00.0   03.9     16.6    07:53      E 
31    07.0    16.6   13:54    00.0   07:51     11.3     00.0    00.0   02.4     27.8    12:02      E 
--------------------------------------------------------------------------------------------------------
09.5 (9.8)   18.6  day 23    -01.1  day 03   273.8    000.0   130.8   06.1     55.5   day 20      NW
Min <   30: 31
Max Rain: 36.6 ON 15-07-24
Days of Rain: 20 (> .2mm) 11 (> 2mm) 2 (> 20mm)