NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    09.2    11.4   20:12    05.5   04:59     09.1     00.0   -----   05.2     24.1    20:26     WNW
04    10.7    13.0   12:27    09.4   07:37     07.6     00.0    02.5   04.3     22.2    13:03     WNW
05    10.4    15.4   15:15    07.1   06:58     07.9     00.0    00.0   02.1     16.6    14:46      N 
06    12.5    18.9   14:04    07.7   03:08     05.8     00.0    00.0   04.5     25.9    15:26      SE
07    11.6    16.9   13:36    07.7   08:18     06.7     00.0    00.0   04.6     24.1    15:33      SE
08    11.5    15.7   13:48    09.2   09:01     06.8     00.0    00.0   02.8     18.5    08:42     WSW
09    10.4    16.0   12:07    07.8   02:02     07.9     00.0    00.5   03.2     18.5    03:36      W 
10    11.8    14.9   14:11    08.9   20:02     06.5     00.0    03.6   09.2     51.8    06:25     NNW
11    11.8    14.9   14:49    09.2   07:25     06.5     00.0    06.1   13.8     50.0    05:29      NW
12    09.7    14.1   13:32    07.1   07:24     08.6     00.0    13.2   05.9     38.9    16:05      SW
13    08.4    11.7   13:35    04.3   08:11     09.9     00.0    00.8   01.4     09.3    08:33     NNE
14    10.7    15.9   14:23    06.5   09:02     07.6     00.0    00.0   06.3     33.3    14:33      E 
15    08.1    17.3   13:37    02.6   08:17     10.2     00.0    00.3   03.6     22.2    15:14      SE
16    07.4    14.9   12:51    02.8   02:21     10.9     00.0    00.0   02.4     22.2    14:29      S 
17    08.3    15.7   12:19    03.6   00:41     10.0     00.0    00.0   02.3     14.8    05:19     ESE
18    09.0    14.4   14:27    04.6   05:13     09.3     00.0    00.0   02.5     12.9    09:52      NE
19    06.3    14.8   14:17    01.2   05:34     12.0     00.0    00.0   02.9     16.6    12:52     NNE
20    06.6    15.6   13:27    01.5   02:12     11.7     00.0    00.0   02.6     16.6    14:33      E 
21    06.9    10.8   15:48    02.9   04:45     11.4     00.0    00.8   01.3     12.9    14:46      N 
22    09.0    15.8   12:59    04.3   08:17     09.3     00.0    00.5   02.4     18.5    18:18     SSW
23    07.4    16.4   14:59    01.8   03:59     10.9     00.0    00.0   03.5     16.6    08:21      NE
24    09.0    13.7   13:14    03.6   09:05     09.3     00.0    00.0   04.2     24.1    14:15      NE
25    11.5    16.8   13:55    08.6   23:40     06.8     00.0    00.0   06.8     35.1    06:02     NNE
26    10.9    14.8   13:18    07.4   08:12     07.4     00.0    00.0   06.9     38.9    12:28     NNW
27    09.2    15.7   14:45    03.7   04:26     09.1     00.0    00.0   04.6     25.9    14:17     WNW
28    14.3    17.4   14:09    09.2   09:03     04.0     00.0    00.0   11.6     42.5    03:57      N 
29    08.7    12.9   09:02    06.4   04:46     09.6     00.0    01.0   05.0     31.4    09:22     NNW
30    08.7    12.4   15:17    03.2   23:30     09.6     00.0    15.7   04.3     29.6    13:08     SSW
--------------------------------------------------------------------------------------------------------
09.6 (10.3)   18.9  day 06     01.2  day 20   242.4    000.0   045.0   04.7     51.8   day 12     NNW
Min <   30: 28
Max Rain: 15.7 ON 30-06-24
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)