NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    09.5    12.6   19:01    05.3   07:49     08.8     00.0   -----   02.4     16.6    01:38     ESE
03    12.2    20.7   14:05    05.7   07:44     06.1     00.0    00.0   04.4     27.8    14:50     ENE
04    12.9    20.8   13:29    07.1   05:17     05.4     00.0    00.0   02.9     29.6    11:34      E 
05    12.8    23.1   14:15    05.9   07:46     05.5     00.0    00.0   03.4     25.9    15:47     ESE
06    13.3    21.0   14:02    06.0   07:14     05.0     00.0    00.0   04.0     25.9    13:36     ESE
07    11.8    20.9   14:54    06.1   03:53     06.5     00.0    00.0   01.9     18.5    16:01      SE
08    13.8    22.9   15:04    07.8   07:07     04.5     00.0    00.0   03.3     20.4    19:40     ENE
09    16.0    21.7   15:16    11.4   09:02     02.3     00.0    00.0   02.4     20.4    19:21      E 
10    15.6    16.9   14:39    14.0   19:46     02.7     00.0    13.5   09.4     46.3    02:20     ENE
11    15.1    20.5   14:38    12.7   03:08     03.2     00.0    01.8   10.0     46.3    10:57      E 
12    14.6    21.7   13:58    08.2   07:30     03.7     00.0    00.0   05.2     27.8    11:24     ENE
13    14.3    20.0   12:32    11.3   07:44     04.0     00.0    00.0   05.9     24.1    04:34      W 
14    10.5    17.4   14:14    04.9   06:22     07.8     00.0    00.8   03.4     25.9    12:31      W 
15    12.0    17.0   14:07    06.1   07:33     06.3     00.0    00.0   04.0     24.1    13:19     WNW
16    11.8    19.8   14:03    06.1   02:58     06.5     00.0    00.0   02.9     20.4    08:58     NNW
17    09.1    14.7   11:15    03.2   08:05     09.2     00.0    00.0   06.1     38.9    19:12      SW
18    09.7    16.9   13:07    05.0   23:58     08.6     00.0    03.3   04.9     24.1    06:27      SE
19    11.1    14.1   15:44    07.6   07:42     07.2     00.0    00.0   05.5     29.6    16:52     WNW
20    09.3    17.3   13:34    04.8   05:27     09.0     00.0    06.6   03.3     22.2    14:48     SSW
21    08.7    18.0   13:05    02.8   06:18     09.6     00.0    00.0   02.3     12.9    23:33     SSE
22    11.0    17.2   14:03    06.6   09:08     07.3     00.0    00.0   02.8     14.8    12:29     NNE
23    10.3    17.2   14:30    05.7   23:54     08.0     00.0    00.0   02.6     14.8    13:30      NE
24    10.8    17.2   15:09    06.2   03:19     07.5     00.0    00.0   01.6     12.9    14:30     ESE
25    11.0    19.3   14:18    05.7   00:25     07.3     00.0    00.0   01.6     11.1    15:04     SSE
26    08.7    17.2   15:39    03.2   07:48     09.6     00.0    00.0   01.8     09.3    22:45     NNE
27    10.0    19.4   14:40    04.3   07:52     08.3     00.0    00.0   02.1     18.5    13:33     NNW
28    11.2    21.6   14:32    03.1   07:52     07.1     00.0    00.0   03.4     16.6    13:55     NNE
29    14.6    20.9   14:10    07.3   09:02     03.7     00.0    00.0   04.8     31.4    06:30     NNE
30    16.8    20.7   14:48    13.3   05:13     01.5     00.0    00.0   11.2     44.4    13:42      N 
31    14.0    17.7   14:12    10.6   23:37     04.3     00.0    08.1   11.6     44.4    15:20     WNW
--------------------------------------------------------------------------------------------------------
12.1 (12.9)   23.1  day 05     02.8  day 22   186.6    000.0   034.0   04.4     46.3   day 11     NNE
Min <   30: 30
Max Rain: 13.5 ON 10-05-24
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)