NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.2    28.8   13:50    13.9   06:21     00.0     00.9    00.0   06.2     35.1    13:49      NE
02    15.5    21.2   13:55    12.4   07:54     02.8     00.0    74.4   10.8     35.1    15:28      W 
03    13.0    19.7   16:36    08.0   06:56     05.3     00.0    02.8   03.6     24.1    15:51      SW
04    14.8    20.1   13:42    10.0   09:01     03.5     00.0    04.8   06.4     25.9    16:33     ESE
05    18.8    25.2   13:24    13.0   09:01     00.0     00.5    00.0   07.1     27.8    05:20      SE
06    17.7    21.6   14:37    15.8   06:01     00.6     00.0    00.0   06.3     38.9    13:18      E 
07    16.7    21.1   13:26    13.2   07:42     01.6     00.0    13.2   05.3     22.2    04:14     SSW
08    14.1    21.1   13:07    08.9   07:20     04.2     00.0    01.0   07.2     35.1    15:07     WSW
09    13.8    18.5   14:28    11.5   03:07     04.5     00.0    12.7   07.9     35.1    13:59     SSW
10    14.8    19.4   13:46    12.3   07:16     03.5     00.0    00.8   06.5     29.6    16:01     WSW
11    13.9    20.4   14:41    10.1   06:29     04.4     00.0    00.3   04.2     24.1    15:47     SSW
12    14.1    18.6   12:31    11.3   05:46     04.2     00.0    00.0   02.9     20.4    11:42     WSW
13    13.2    20.5   14:02    08.3   06:42     05.1     00.0    03.6   02.9     18.5    10:16     WSW
14    13.2    19.8   15:01    07.9   07:02     05.1     00.0    00.0   03.2     22.2    12:27      W 
15    15.5    21.5   13:59    11.3   06:35     02.8     00.0    00.0   04.2     22.2    16:48     WSW
16    13.6    17.9   16:07    10.4   05:12     04.7     00.0    00.0   02.4     18.5    12:00     WNW
17    13.7    20.5   14:13    09.8   06:55     04.6     00.0    01.5   03.5     25.9    14:23      S 
18    13.4    16.6   13:28    10.3   07:19     04.9     00.0    01.0   07.3     31.4    11:15     WNW
19    12.2    21.1   12:49    05.3   06:19     06.1     00.0    06.9   03.4     22.2    14:53     SSE
20    12.4    20.3   12:45    07.3   23:59     05.9     00.0    00.0   03.4     20.4    13:50      S 
21    11.8    19.6   14:21    05.8   05:40     06.5     00.0    00.0   03.9     18.5    16:25      W 
22    14.6    24.3   14:54    06.4   07:17     03.7     00.0    00.0   04.0     18.5    13:03      NE
23    17.5    25.4   14:06    11.1   04:42     00.8     00.0    00.0   11.4     50.0    00:00      N 
24    12.5    16.2   11:11    10.7   06:25     05.8     00.0    16.5   09.8     38.9    10:09     WSW
25    13.0    16.3   11:28    11.3   00:21     05.3     00.0    03.3   05.9     29.6    15:22     WSW
26    12.9    15.9   12:17    09.9   07:36     05.4     00.0    00.5   03.1     18.5    15:11     WSW
27    12.3    20.5   14:12    06.9   04:07     06.0     00.0    00.0   02.6     16.6    17:13      SE
28    15.2    23.3   15:03    09.6   09:02     03.1     00.0    00.0   03.6     29.6    08:32     NNE
29    12.3    17.1   12:43    09.0   03:37     06.0     00.0    00.0   03.7     27.8    13:43      SW
30    10.8    19.2   12:55    04.2   07:38     07.5     00.0    00.0   03.1     25.9    13:19      SE
--------------------------------------------------------------------------------------------------------
14.2 (15.1)   28.8  day 01     04.2  day 30   123.9    001.4   143.3   05.2     50.0   day 23      SW
Min <   30: 30
Max Rain: 74.4 ON 2-04-24
Days of Rain: 15 (> .2mm) 9 (> 2mm) 1 (> 20mm)