NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    17.5    28.1   14:39    10.0   02:56     00.8     00.0   -----   06.4     38.9    18:31     SSW
03    15.1    21.6   15:05    09.8   05:17     03.2     00.0    00.0   09.3     51.8    17:37      SW
04    18.5    27.1   16:29    11.5   07:53     00.0     00.2    00.3   08.3     29.6    23:34     ESE
05    21.6    31.9   15:18    12.6   05:48     00.0     03.3    00.0   04.9     22.2    16:20     ENE
06    20.2    28.0   12:52    13.0   07:50     00.0     01.9    00.0   06.2     33.3    16:09     SSW
07    17.6    26.2   16:27    11.9   05:40     00.7     00.0    00.0   06.8     42.5    14:57     SSE
08    23.2    32.1   15:45    15.3   09:02     00.0     04.9    00.0   06.4     29.6    22:26     ESE
09    29.7    38.4   16:22    20.7   09:01     00.0     11.4    00.0   07.3     38.9    16:47      N 
10    29.9    38.9   16:20    20.4   07:40     00.0     11.6    00.0   06.5     35.1    13:43      NW
11    27.7    36.4   15:59    19.1   05:47     00.0     09.4    00.0   06.5     37.0    17:42     NNW
12    18.9    23.9   10:37    16.4   06:57     00.0     00.6    00.0   06.0     29.6    11:52      S 
13    18.3    23.5   15:57    16.0   06:15     00.0     00.0    01.0   03.4     18.5    17:37     SSW
14    18.8    26.6   13:21    12.9   04:54     00.0     00.5    00.3   07.3     37.0    17:05     SSE
15    19.8    26.2   15:51    14.3   08:02     00.0     01.5    00.0   13.8     46.3    15:20      E 
16    21.3    30.9   17:04    12.2   07:24     00.0     03.0    00.0   05.3     31.4    15:59     ENE
17    21.9    32.1   15:26    14.6   05:49     00.0     03.6    00.0   05.8     31.4    17:18      SE
18    24.5    33.1   15:50    18.6   07:51     00.0     06.2    00.0   06.4     22.2    03:54     ENE
19    20.5    31.3   13:33    12.5   08:44     00.0     02.2    00.0   12.7     48.1    12:11      N 
20    12.7    19.0   15:17    06.2   07:31     05.6     00.0    01.5   08.4     61.0    12:05      SW
21    14.5    24.8   15:22    06.2   07:04     03.8     00.0    00.8   05.0     29.6    17:38      SE
22    15.8    23.2   15:09    10.2   09:01     02.5     00.0    00.0   04.7     33.3    17:03      S 
23    15.4    21.8   15:47    11.2   02:27     02.9     00.0    00.3   06.3     25.9    16:44      S 
24    16.1    21.6   17:13    12.4   01:53     02.2     00.0    00.0   07.6     31.4    08:47      W 
25    16.4    23.4   15:58    11.8   00:12     01.9     00.0    00.0   07.3     29.6    12:34      W 
26    15.8    22.9   13:51    10.6   08:11     02.5     00.0    00.0   05.8     29.6    17:30     WSW
27    16.8    23.1   13:12    12.3   09:02     01.5     00.0    00.0   05.1     37.0    15:40      S 
28    14.8    23.1   15:28    07.7   07:47     03.5     00.0    00.0   04.5     29.6    18:08      S 
29    18.3    29.3   15:55    10.8   09:02     00.0     00.0    00.0   04.0     22.2    18:12     SSE
30    17.1    26.1   15:51    11.2   03:53     01.2     00.0    00.0   03.9     20.4    16:58      S 
31    16.9    25.7   15:09    11.5   02:06     01.4     00.0    00.0   03.7     22.2    16:01      SE
--------------------------------------------------------------------------------------------------------
19.2 (20.1)   38.9  day 10     06.2  day 21   033.8    060.1   004.1   06.5     61.1   day 20      S 
Max >  30: 9
Min <   30: 30
Max Rain: 1.5 ON 20-03-24
Days of Rain: 6 (> .2mm) 0 (> 2mm) 0 (> 20mm)