NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
17    17.2    24.2   16:44    11.8   04:27     01.1     00.0   -----   04.1     24.1    15:44     SSW
18    19.1    25.9   14:46    15.2   22:20     00.0     00.8    00.0   05.2     29.6    18:11      S 
19    18.2    25.3   13:02    12.7   06:32     00.1     00.0    00.0   05.4     27.8    18:20      S 
20    24.3    33.4   15:48    17.6   09:01     00.0     06.0    00.0   04.5     25.9    20:31      E 
21    26.6    35.2   15:42    18.8   07:19     00.0     08.3    00.0   06.0     22.2    22:19      NE
22    25.0    37.1   16:15    17.4   08:44     00.0     06.7    00.0   13.0     44.4    18:34      N 
23    17.4    21.1   14:35    15.3   22:17     00.9     00.0    00.0   11.9     42.5    16:33      SW
24    15.9    23.8   14:48    09.4   06:00     02.4     00.0    00.0   06.1     29.6    17:18     SSW
25    21.1    30.9   15:38    14.4   09:01     00.0     02.8    00.0   08.1     35.1    20:25      SW
26    16.3    23.1   13:52    10.7   06:45     02.0     00.0    00.5   07.1     31.4    15:41      S 
27    23.7    32.5   17:27    14.5   09:01     00.0     05.4    00.3   07.6     27.8    00:17      E 
28    24.9    34.8   17:55    17.4   03:53     00.0     06.6    00.0   07.0     42.5    21:38     ENE
29    17.9    25.9   14:07    11.3   07:28     00.4     00.0    00.0   05.6     33.3    14:39      SW
--------------------------------------------------------------------------------------------------------
20.6 (21.5)   37.1  day 22     09.4  day 24   006.9    036.7   046.0   07.1     44.4   day 28      S 
Max >  30: 6
Min <   30: 13
Max Rain: 0.5 ON 26-02-24
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)