NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Lang Lang Weather   CITY: Lang Lang STATE: Victoria
ELEV: 63 LAT: -38:16:15 LONG: -145:33:47

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    12.4    14.3   00:06    11.4   00:00     05.9     00.0    00.0   02.9     07.4    23:08      SE
03    20.8    33.2   15:57    09.1   04:26     00.0     02.5    00.0   06.1     31.4    22:09      E 
04    27.2    37.7   17:50    15.3   06:32     00.0     08.9    00.0   06.8     27.8    12:22      SW
05    28.9    40.2   16:03    18.4   06:37     00.0     10.6    00.0   04.7     24.1    18:23     NNW
06    18.3    26.8   01:14    14.3   22:04     00.0     00.0    17.0   09.0     35.1    08:58     SSW
07    17.9    23.6   15:47    11.6   06:09     00.4     00.0    00.0   10.6     38.9    14:41      E 
08    21.4    30.3   15:33    14.8   00:38     00.0     03.1    00.0   12.5     40.7    21:09     ENE
09    24.1    33.8   13:37    15.7   05:25     00.0     05.8    00.0   06.6     27.8    00:36      E 
10    24.2    34.1   17:12    16.9   06:12     00.0     05.9    00.0   06.8     33.3    18:34     ENE
11    25.2    35.3   15:53    17.9   06:36     00.0     06.9    00.0   05.9     35.1    18:26     ENE
12    20.8    28.4   11:41    17.1   05:23     00.0     02.5    06.6   03.9     29.6    12:32      NE
13    21.5    28.6   13:43    17.1   00:00     00.0     03.2    00.0   05.8     35.1    16:54      S 
14    22.4    29.5   18:16    16.7   01:08     00.0     04.1    00.0   07.5     31.4    23:21     SSE
15    19.4    23.8   10:07    15.1   00:00     00.0     01.1    02.8   12.1     42.5    18:52      S 
16    18.2    23.4   14:22    14.4   04:46     00.1     00.0    00.0   09.6     38.9    14:59     SSW
17    19.1    24.3   18:19    13.2   03:22     00.0     00.8    00.0   08.3     35.1    14:48      S 
18    21.0    28.6   15:37    15.1   06:24     00.0     02.7    00.0   16.1     51.8    23:52     ENE
19    24.5    35.4   15:21    15.6   06:47     00.0     06.2    00.0   10.7     44.4    02:03     ENE
20    24.4    35.2   16:36    15.6   06:08     00.0     06.1    00.0   06.8     27.8    17:34      E 
21    25.0    37.2   16:43    16.1   06:45     00.0     06.7    00.0   08.4     33.3    18:46      S 
22    19.3    24.0   13:57    13.8   23:05     00.0     01.0    00.0   12.4     38.9    14:32      S 
--------------------------------------------------------------------------------------------------------
21.7 (22.5)   40.2  day 05     09.1  day 03   006.5    078.3   026.4   08.3     51.8   day 18     ESE
Max >  30: 10
Min <   30: 21
Max Rain: 17.0 ON 6-01-25
Days of Rain: 3 (> .2mm) 3 (> 2mm) 0 (> 20mm)